ARLA/CLUSTER Escutas em OL/OM realizadas por Carlos Gonçalves em Fevereiro 2006 desde Portugal.

João Gonçalves Costa joao.a.costa ctt.pt
Sexta-Feira, 3 de Março de 2006 - 11:31:43 WET


Layout do Log ordenado por frequências:
Freq.    Hora/UTC       Data    ITU Code        Estação,Localização,Comentário.SINPO (CG-Carlos Gonçalves) 
  
  153.0	 1440-1510	19/2	DNK	DK, Zehlendorf. G, tks on classical mx, mx. QRM de ALG.	54444 CG
  189.0	 1435-1515	19/2	ISL	RÚV, Gufuskálar. Icel, mx, nx (?) 1500. Adj QRM de D 183.	23452 CG
  207.0	 2221-2232	17/2	DNK	DLF, Aholming. G, tks, interviews. QRM de MRC.	54433 CG
  225.0	 1445-1505	19/2	POL	Polskie R, Solec Kujawski. Pol, tks, mx.	25442 CG
  243.0	 2219-2231	17/2	DNK	DR, Kalundborg. Dan,tks on politics,bird flu crisis,etc. Splash de ALG+LUX.	54454 CG
  252.0	 1442-1509	26/2*	IRL	RTÉ, Clarkestown. E, tks on sport, advs (?), TS, match relay. QRM de ALG.	24332 CG
  270.0	 2217-2236	17/2	CZE	CR, Uherské Hradisté. Cz, discussion. QRM de ndb FLO, Flores, AZR.	54454 CG
  279.0	 2235-...	18/2	TKM	Turkem R, Asgabat. Turkm, soft mx, tks. Vy.weak u/neath BLR.//5015 good.	12441 CG
  648.0	 2311-2321	18/2	GMB	GRTS, Bonto. Traditional tunes. QRM de E+G.	32442 CG
  650.0	 2306-2314	18/2	CAN	...CO, (site?). E, mx, (unclear) ID, advs. Adj QRM.	32441 CG
  783.0	 2228-2243	17/2	MTN	R.Mauritanie, Nouakchott. A, traditional tunes: QRM de E. // 4845.	54444 CG
  963.0	 1908-1914	17/2	FIN	YLE, Pori. Fin, nx or sports (match?) rpt. QRM de POR+E.	32441 CG
1017.0	 1241-...	18/2	MDR	PEF, Santana. P, songs. Adj QRM de E.  // 1530 Funchal.	24433 CG
1035.0	 1807-1820	25/2**	EST	Tartuskoe Semeinoe R, Tartu. Ru, songs. Adj QRM only, POR off.	23432 CG
1187.9	 1747-1807	28/2*	MRC	"RTM-""C"", Casablanca. Berber, trad. songs, nx 1800. // 1044."	34432 CG
1197.0	 1804-1811	28/2*	G	Virgin R, 9 stns 0.2~2kW. E, nx, pops. QRM de E.	23431 CG
1330.0	 2323-2328	17/2	B	"R.Iguatemi, São Paulo SP. P,ID""Iguatemi AM"",songs.Better 2345 w/o QRM."	44433 CG
1368.0	 1715-1745	28/2*	G	Manx R, Douglas, IoM. E,advs,Community Calendar,The Mystery Voice quiz,songs,tks.	35433 CG
1380.0	 2315-2324	17/2	VEM	Ondas del Mar, Ptº Cabello. S, advs, mx. QRM de N+SAm.	54433 CG
1385.9	 2237-2249	17/2	GUI	R.Rurale, Labé. Vn, tks.	54444 CG
1390.0	 2302-2305	17/2	USA	WMPO, Middleport OH. E, advs, ID. Messy ch., too many USA stns.	33442 CG
1390.0	 2306-2314	17/2	USA	WEGP, Presque Isle ME. E,wx,ID,advs,info on foster care.Fair on 18/2 2148.	33442 CG
1431.0	 1720-1736	28/2*	DJI	R.Sawa, Arta. A, west.&Ar mx, IDs. Deter. & gradually mixed w/ other stns.	54433 CG
1458.0	 1432-1531	19/2	GIB	R.Gibraltar. E, pops chart.	45454 CG
1510.0	 2325-2337	17/2	USA	WWZN, Boston MA. E, tks & phone-ins on sport. Adj QRM.	53443 CG
1520.0	 2338-2347	17/2	USA	WWKB, Buffalo NY. E, tks on US politics. Adj QRM.	43443 CG
1530.0	 1430-...	19/2	MDR	PEF, Funchal. P, songs, advs. // 1027 Santana.	35343 CG
1530.0	 1536-...	19/2	E	UNID OCR stn, site? S, f/ball rpts. Surely na ext. mixing spur.	35443 CG
1540.0	 2335-...	17/2	NAm	UNID. C, tks. QRM de NAm.  Canadian stn?	33432 CG
1550.0	 0845-0901*	09/2*	CLA	Polisario Front, Tindouf, ALG. A,tks,songs,s/off anns,n.anthem. 	45554 CG
1550.0	 1739-...	09/2*	CLA	Polisario Front, Tindouf, ALG. A,silent carrier 1700.1739,ID,tks,songs,off 2325.	54444 CG
1560.0	 2332-2342	17/2	USA	WQEW, New York NY. E, children phoning-in, advs.	44433 CG
1566.0	 2242-2255	27/2*	G	BBC R.Bristol+Somerset Sound, Taunton. E,tks,phone-ins.QRM de County Sound R.	43432 CG
1570.0	 2300-2312	18/2	CAN	CFAV, Laval QC. F, pops. Adj QRM.	33432 CG
1622.0	 2016-...	18/2	Pir	UNID. Greek, Grk songs, audio tests, echoing audio.	54343 CG
1639.4	 2234-...	17/2	Pir	UNID. Du, songs.	34332 CG
1655.0	 2150-2255	18/2	Pir	R. ...genet, HOL. Du/E, mx, asking for rec.rpts, ann. phone nr.	54433 CG
1660.0	 2211-2226	17/2	PTR	R.Gigante, Canóvanas. S, songs, few advs, stn slogans.	55444 CG
1660.0	 2330-2339	17/2	USA	WWRU, Jersey City NJ. Kor, tks. QRM de NAm+PTR.	44433 CG
1690.0	 2214-2228	17/2	USA	WPTX, Lexington Park MD. E, nx, advs. QRM de NAm.	34333 CG

Carlos Gonçalves (CG)

Rx´s :DRAKE R-8E, JRC NRD-545; Wellbrook & home made amps.
Ant.`s : raised K9AY, 6x12x6 m Ewe, 7 m helical vertical || on the ground K9AY,80 m CeAfr Bev., 250 m CeAm Bev., 300 m SoAm Beverage.	
em Aljezur - PORTUGAL	

*Rx´s : DRAKE R-8E / JRC NRD-545 DSP
Ant.`s : U inv. ("Ewe") de 4-12-4 m / L inv. 45 m /  V inv. 41 m+linha 450 Ohm / T2FD c/ 20 m / K9AY elevada /  Vertical semi-helicoidal 7 m LF+MF
em Lisboa / Portuga




Mais informações acerca da lista CLUSTER