ARLA/CLUSTER Escutas em OC Fevereiro 2006 de Carlos Gonçalves.

João Gonçalves Costa joao.a.costa ctt.pt
Sexta-Feira, 3 de Março de 2006 - 11:22:47 WET


  Layout do Log ordenado por frequências:
   Freq.              Hora/UTC   ITU Code    Data     Estação,Localização,Comentário.SINPO (CG-Carlos Gonçalves)

  3185.0	 0932-1120	USA	19/2	WWRB, Manchester TN. E, rls propaganda.   F/out.	35332 CG
  3200.0	 2009-2020	SWZ	18/2	TWR, Mpangela Ranch. E to SAfr, songs.	45333 CG
  3235.0	 2344-2353	B	18/2	R.Guarujá Paulista, Marília SP. P,advs,IDs,pops.Not // to 5045,5940,5980.	33342 CG
  3237.6	 1849-...	Pir	17/2	UNID. Greek, Grk songs. Poss. same on 3262.9 on 14/1 at 2224.	35332 CG
  3255.0	 1852-1907	AFS	17/2	BBC, Meyerton. WS in E to SAfr, px Have Your Say, nx. Occ. uty. QRM.	44332 CG
  3291.1	 2246-2256	GUY	17/2	GBC, Sparendaam. E, local & Caribb. rhythms. Adj uty. QRM.	43342 CG
  3291.1	 0930-1035	GUY	19/2	GBC, Sparendaam. E, mx, tks.   F/out.	25332 CG
  3320.0	 1855-1924	AFS	17/2	SAUK/R.Sonder Grense, Meyerton. Afrkns, n x, TS, match (?) rpt.	45343 CG
  3340.0	 2350-...	HND	18/2	LV de Misiones Int'l, Comayagüela. Tks, mx.	15321 CG
  3345.0	 1901-1933	AFS	17/2	Canal África, Meyerton. P to AGL+MOZ, nx, UN R rpts.	55343 CG
  3365.0	 1810-1835*	IND	28/2*	AIR, Khampur. Vn, Ind. tunes & songs, nx. Occ. CW QRM only.	45333 CG
  4620.0	 2241-2251	CHN	18/2	Nei Menggu PBS, Hohhot. C, tks, interview. Uty. QRM.	33432 CG
  4716.8	 2243-2255	BOL	18/2	R.Yura, Yura. S/Quechua, Indian songs.	35342 CG
  4746.8	 2246-2256	PRU	18/2	R.Huanta 2000, Huanta. S/Quechua, advs, anns, mx, tks.	34342 CG
  4760.0	 2219-2229	LBR	18/2	ELWA, Monrovia. E, light songs. Adj uty. QRM.	44332 CG
  4770.0	 1823-1841	NIG	25/2*	R.Nigeria, Kaduna. E,tks,ID,Afr pops,children px 1832. Vy. bad audio.	55444 CG
  4775.0	 2153-2209	B	17/2	R.Congonhas, Congonhas MG. P, VdoB, advs, mx.	35332 CG
  4785.0	 2249-2258	MLI	18/2	R.Mali, Kati. Vn,trad.songs. Truly weak & vy. feeble audio. //5995 @ 54544.	25332 CG
  4805.0	 2154-2207	B	17/2	R.Difª do Amazonas, Manaus AM. P, VdoB, rlgs px, songs.	35332 CG
  4805.0	 0935-1040	B	19/2	R.Difª do Amazonas, Manaus AM. P, light songs.   F/out.	25432 CG
  4815.0	 2217-2231	B	18/2	R.Difª, Londrina PR. P, rlgs pops. Adj uty. QRM.	45433 CG
  4825.0	 2215-2224	B	18/2	R.Canção Nova, Cachoeira Paulista SP. P,rlgs px. Vy.strg on // 9675.	33321 CG
  4840.0	 1655-1730*	IND	25/2*	AIR, Mumbai. Vn, Indian songs.	45343 CG
  4860.0	 1651-1725	IND	25/2*	AIR, Dlhi. Vn, Ind. songs, anns, IDs 1700, mx. Improving.	44332 CG
  4885.0	 2213-2225	B	18/2	R.Club do Pará, Belém PA. P, f/ball infos, px anns, stn sl. QRM de B.	34332 CG
  4885.0	 0937-1045	B	19/2	R.Club do Pará, Belém PA. P,songs,advs,tks.Adj QRM de pulse-type signal. F/out.	23431 CG
  4890.0	 1915-1929	PNG	10/2*	NBC, Port Moresby. Pi, songs.	35332 CG
  4895.0	 2207-2219	MNG	18/2	Mongoliin R, Murun. Mo, tks (nx?). Worse on // 4830 Altay.	44332 CG
  4910.0	 1918-1937	ZMB	17/2	ZNBC, Lusaka. Vn, tks.	44444 CG
  4910.0	 1647-1740*	IND	25/2*	AIR, Jaipur. Ind. songs, E, nx 1730. Improving. Uty. QRM. // 5010.	34331 CG
  4915.0	 2156-2210	B	17/2	R.Difª, Macapá AP + R.CBN Anhangüera, Goiânia GO. P,both w/ VdoB.	54433 CG
  4915.0	 1038-1115	B	19/2	R.Difª, Macapá AP. P, mass, ID, advs.	15441 CG
  4925.0	 2204-2218	INS	18/2	RRI, Jambi. BI, nx, tks. Splash de CHN 4920+QRM de B stn 4924.9.	44332 CG
  4935.0	 2155-2214	B	18/2	"R.Capixaba, Vitória ES. P, rlgs px, ID+fq+stn sl. ""Uma Voz Perto de Você."""	54433 CG
  4950.0	 2158-2211	AGL	18/2	"RNA-Canal ""A"", Mulenvos. P, mx px Discolândia."	45332 CG
  4965.0	 1917-1928	ZMB	17/2	Christian Voice, Lusaka. E, rlgs propaganda.	35333 CG
  4975.1	 2224-2234	B	18/2	R.Mundial/A Nossa Voz, Osasco SP. P,anns,rlgs px 2230. Feeble & noisy.	25321 CG
  4976.0	 1840-1855	UGA	28/2*	R.Uganda, Kampala. E, tks. Bad audio.	45433 CG
  4980.0	 1740-1800*	CHN	25/2*	Xijiang PBS, Urumqi. Uighur, tks, phone nrs, anns, songs.	45343 CG
  4985.0	 2231-...	B	18/2	R.Brasil Central, Goiânia GO. P, sermon. Like a local stn on // 11815.	55343 CG
  5005.0	 1914-1929	GNE	17/2	RNGE, Batá. Vn, mx, tks, Afr pops.	45444 CG
  5010.0	 1645-1707	IND	25/2*	AIR, Thiruvananthapuram. Indian songs. // 4910 Jaipur.	35332 CG
  5010.0	 1810-1818	MDG	25/2*	R.TV Malagasy, Antananarivo. Malag, tks, songs.	25331 CG
  5025.0	 1912-1926	BEM	17/2	ORTB, Parakou. F,nx,obituary.Noisy,muffled & dist. audio.Splash de BFA 5030.	54444 CG
  5025.0	 1050-1115	CUB	18/2	R.Rebelde, Bauta. S, tks, TCs, refs. to Semana de la Cultura.   F/out.	25432 CG
  5045.0	 2235-2246	B	18/2	R.Guarujá Paulista, São Paulo SP. P, chats, TCs, px Esta Alma.	45333 CG
  5054.6	 2239-2249	CTR	18/2	Faro del Caribe, Sán Isidro. S, light songs. Co-ch QRM de UNID (B?).	34332 CG
  5240.0	 1643-1710	CHN	25/2*	Xizang PBS, Lhasa, Tibet. E, interview, tks, waltzes. Uty. QRM.	34332 CG
  5470.0	 1840-1859	LBR	17/2	R.Veritas, Monrovia. E, anns, nx 1845.	45343 CG
  5500.0	 1813-1819	ETH	28/2*	VoRevolut. of Tigré, Medk'elé. Tigrinya (t), songs Unusually vy. poor.	25331 CG
  5890.0	 1821-1930*	CLA	08/2*	Shirokae (Sea Breeze), RUS? C to KRE, tks. Adj QRM de VoRUS 5895.	22441 CG
  5940.3	 2330-2338	B	18/2	R.Guarujá Paulista, São Paulo SP. P, chats. Adj QRM.  //5045 better.	33432 CG
  5952.5	 2324-2336	BOL	18/2	R.Pío XII, Siglo XX. Quechua, chats. Adj QRM.	33432 CG
  5969.9	 2332-2339	B	18/2	R.Itatiaia, Belo Horizonte MG. P,children phoning-in. 	33442 CG
  5980.0	 2333-2340	B	18/2	R.Guarujá, Florianópolis SC. P, phone-ins & chats. Not // to 5045 or 5940.	33442 CG
  6020.0	 0900-0930	AUS	15/2*	R.Australia, Shepp. Pidgin to PNG, nx in brief, TCs, songs.Blckd by RNW 0930.	45433 CG
  6020.0	 1100-1235	AUS	18/2	R.Australia, Shepp. E to Pac, nx, etc. Barely hrd 1235.	25443 CG
  6020.0 	 2334-2346	B	18/2	R.Gaúcha, Ptº Alegre RS. P, infos on Carnaval. Muffled audio.	24442 CG
  6060.0	 2335-2342	ARG	18/2	R.Nacional, Gen.Pacheco. S, tks, songs.	33442 CG
  6134.9	 2148-...	B	17/2	R.Aparecida, Aparecida SP. P, VdoB. Strg adj QRM.	43442 CG
  6150.0	 2151-...	B	17/2	R.Record, São Paulo SP. P, px as on 9504.8.	32441 CG
  6185.0	 1055-1155	MEX	18/2	R.Educación, Cd.de México. S, LAm Ind. mx, classical mx.    F/out.	25432 CG
  6210.0	 1042-1150	Pir	19/2	R.Border Hunter (HOL?). E, mx px Secret Sounds.	35433 CG
  6220.0	 1545-1707	Pir	12/2*	Laser Hot Hits (G?). E, songs, few tks.	54433 CG
  6240.0	 1125-1230	Pir	19/2	UNID, G or IRL. E, c&w.	35332 CG
  6612.0	 1759-1809	ZWE	25/2*	ZBC, Gweru. Vn, tks, songs, anns, nx (t).	35332 CG
  6940.0	 1805-1814	ETH	25/2*	R.Fana, Addis Ababa. Oromiffa (?), tks.	25342 CG
  7125.0	 1220-1307	GUI	19/2	R.Conakry/R.Guinée, Sonfoniya. F, tks, nx 1300.	24442 CG
  7175.0	 1742-1800*	ERI	25/2*	VoBroad Masses, Asmara. Vn (not A),local pops.Almost blckd by DW 1758.	54444 CG
  7230.0	 1244-1351	BFA	18/2	R.Burkina, Ouagadougou. Vn, tks, sports info, pos. F, nx 1300.	45444 CG
  7245.0	 1246-1321	MTN	18/2	R.Mauritanie, Nouakchott. Vn, tks,A, nx.	44443 CG
  7255.0	 1251-1425	NIG	18/2	VoNigeria, Ikorodu. E, rpts on NIG & Afr issues, nx, etc.	35444 CG
  7459.7	 0955-...	Pir	11/2*	Laser Hot Hits (G?). E, songs, tks.	25432 CG
  9475.0	 1526-1621	AUS	16/2*	R.Australia, Shepp. E to As/Eur, tks, nx, Science Show. Tx off 1621.	55433 CG
  9504.8	 2132-2150	B	17/2	R.Record, São Paulo SP. P, VdoB. Adj QRM. // 6150 poor.	44543 CG
  9530.0	 2134-2149	B	17/2	R.Nova Visão, Stª Mª RS. P, same px as R.Record 9504.8.  Adj QRM.	43543 CG
  9580.0	 1012-1045	AUS	24/2*	R.Australia, Shepp. E to Pac, px Asia-Pacific. Deter. Adj QRM de MRC 9575	44533 CG
  9615.0	 2317-2328	B	17/2	R.Cultura, São Paulo SP. P, light songs. Adj QRM.	33543 CG
  9630.0	 0849-1010	B	14/2*	"R.Aparecida, Aparecida SP. P, pxs ""Siga bem, caminhoneiro"" & ""Jornal Brasil Hoje"",F/out."	45433 CG
  9665.0	 2143-2155	B	17/2	R.Marumby, Florianópolis SC. P, same px as R.Record 9504.8. Adj QRM.	33532 CG
  9675.0	 2146-2157	B	17/2	R.Canção Nova, Cach.Paulista SP. P, same px as R.Record 9504.8.	55544 CG
  9675.0	 1050-1225	B	19/2	R.Canção Nova, Cach.Paulista SP. P,songs,rlgs px.Barely audible 1225.	34432 CG
  9870.0	/1259-1635	NZL	25/2*	R.NZi, Rangitaiki. IS, TS, ID, nx, etc. Fluctuanting signal quality.	35432 CG
  9885.0	 1008-1059*	NZL	24/2*	R.NZi, Rangitaiki. E, mx px, mostly Braz. themes, fq ann, IS.	55544 CG
11724.9	 1950-2014	B	17/2	"R.Novas de Paz, Curitiba PR. P,rls px ""Parada Firme."""	35544 CG
11734.9	 1106-1314	B	18/2	R.Nova Visão, Stª Mª RS. P,rlgs px,mx,health px,Bible verses 1235,mx.	24442 CG
11735.0	 1647-...	TZA	18/2	R.Tanzania, Dole, Zanzibar. Sw, pops.	55444 CG
11815.0	 1938-2014	B	17/2	R.Brasil Central, Goiânia GO. P, px Na Beira da Mata, sports px 2000.	45544 CG
11815.0	 1239-1309	B	18/2	R.Brasil Central, Goiânia GO. P,tks,mx,advs,anns. Still audible at 1425.	23432 CG
11829.9	 1949-2017	B	17/2	"R.CBN Anhangüera, Goiânia GO. P, tks, nx px ""Goiás Hoje."""	45544 CG
13840.0	 1221-1259*	NZL	19/2	R.NZi, Rangitaiki. E, mass, anns, IS. Adj uty QRM & co-ch QRM.	34543 CG
15720.0	 1925-1955	NZL	17/2	R.NZi, Rangitaki. E, rpts on the Pacific px Tagata o te Moana.	15422 CG

Carlos Gonçalves (CG)

Rx´s :DRAKE R-8E, JRC NRD-545; Wellbrook & home made amps.
Ant.`s : raised K9AY, 6x12x6 m Ewe, 7 m helical vertical || on the ground K9AY,80 m CeAfr Bev., 250 m CeAm Bev., 300 m SoAm Beverage.	
em Aljezur - PORTUGAL	

*Rx´s : DRAKE R-8E / JRC NRD-545 DSP
Ant.`s : U inv. ("Ewe") de 4-12-4 m / L inv. 45 m /  V inv. 41 m+linha 450 Ohm / T2FD c/ 20 m / K9AY elevada /  Vertical semi-helicoidal 7 m LF+MF
em Lisboa / Portugal	




Mais informações acerca da lista CLUSTER