ARLA/CLUSTER: Confirma-se?... pois claro que se confirma!

Miguel Andrade ct1etl gmail.com
Quarta-Feira, 25 de Março de 2020 - 20:07:58 WET


Saltou-se o conteúdo do tipo multipart/alternative -------------- próxima parte ----------
WSPR
21:38 UTC de 21/03/2019
10:48 UTC de 22/03/2019
CT1ETL IM58jr 37 dBm 5W
IC-7300 + "L" +/- 25 m @ 2 m + ATU CG-3000 

CT1ETL
Hearing: 8P9DH, AA7FV, AD0MO, AE5MA, AE7YQ, AJ8S, DB7GV, DD1IR, DF1EA, DF7DC, DG7RJ, DJ2TS, DK4RH, DK4TJ, DK8JP, DK8KV, DL0NOT, DL0PBS, DL1BGE, DL1DUZ, DL1QC, DL2FX, DL2NED, DL3NGN, DL4DTL, DL4XJ, DL6NL, DL9MG, DM1RG, DN2LH, EA5CYA, EA6DT, EA6FG, EA8/OK2SAM, EK6FA, EX0AA, F1VMV, F5MFO, G0LUJ, G0MBA, G0MJW, G0NCE, G0OAN, G0OQK, G0PKT, G3OJI, G4EKJ, G4IUP, G4PUQ, G4SFS, G4SMX, G6WRW, GM3RQQ, HA3PG, HB4FV, HB9EYW, HB9JBP, HB9LAG, I2BJS, I4ZTO, IK1HGI, IW0HK, IW1QLH, IW6CAE, IZ3PZM, IZ5MJO, K1BZ, K4RCG, K4RUR, KA2GRL, KD6RF, KD8WBZ, KF9KV, KK1D, LX0QRP, LX1MGG, LY3LT, LZ0DLS, M0AFZ, M0XDC, M1DYP, M7PSM, MW0CWF, N1ZPY, N2AJX, N8NJ, NI5F, OE1SJS, OE3ODW, OE7XZB, OH3FR, OH3HTI, OH6FSG, OK2SAM, ON4KLG, ON7AN, ON7KB, ON7KO, OZ7IT, PA0WV, PA3BTI, PA4URK, PD0WAG, R1ZA, SA6BDX, SM7IPB, SP6QKP, TI4JWC, VK3PD, VK3QD, VK4KWS, W3HH, W3SSH, W4BQP, W4DDT, WA3RF, WA9WTK, ZL2IK.
Heard by: 2E0ILY/KIWI, 56IGJF, AB1LD, AB4EJ, AB4KB, AB4WL, AB8FJ, AC3DB, AD0MO, AE5MA, AE7YQ, AJ8S, AJ8S/1, AK4AT, DA5UDI, DB4MM, DB9OH, DC5AL-R, DC7JZB, DD5XX-3, DF1QQ/SDR, DF4UE/P, DF7DC, DF8FH, DF8OE, DG7RJ, DH0GFW, DJ4FF, DJ9PC, DK0ABT, DK0DLR/1, DK4RH, DK4RW/1, DK6UG, DK7FD, DK8FT, DK8JP/1, DK8JP/2, DL/PA0EHG, DL1KBL, DL2ZZ, DL3NGN, DL4XJ, DL7UP, DL8FCL, DL8SEL, DL9MG, DM1RG, EA8BFK, EA8BVP, F1HDI/P, F1VMV, F4VTQ, F5MFO, F5VBD, F6BIR/P2, G0KTN, G0LUJ, G0NCE, G1TVL, G3ZIL, G4EKJ, G4HRM, G4MSA, G6WRW, G8NXD, GM4SFW, GW2HFR, HA3PG, HB9JBP, HB9TMC, HE9JAP, I4ZTO, IK2HNG, IK4GBU, IW1GEU, IW2DMO, IW2NKE, IZ0FKE, K0DEV, K1BZ, K1RA, K3KQV, K3LT, K4COD, K4PQC/A, K4RUR, K4ZAD, K5XL, K6RRP, K9AN, KA3JIJ, KA7OEI-1, KC2STA1, KC8JNV, KC9NBV, KD2OM, KD6RF, KD8WBZ, KK1D, KM4UDX, KN4QCK, KO4BAF, LA3JJ, LB0K, LX1DQ, LX1GG, M0AQY, M0LMH, M0VSE, M3MSM, N0QBH, N2HQI, N2NOM, N3AGE, N3BBF, N4AFK, N4GYN, N4TVC, N6GN/K, N8NJ, ND7M, NL367, NR4O, OE2WNL, OE3ODW, OE6PJF, OE9BKJ, OE9GHV, OH2FTB, OH3FR, OH3HTI, OH8GKP, ON3URE, ON4PB, ON5KQ, ON5PVD, ON7KB, ON7KO, OZ2JBR, OZ7IT, PA0RDT, PA0SLT/3, PA0SLT/4, PA0SLT/A, PA1KE, PA2015, PA3BTI, PA5MB, PI4THT, PY2GN, R1LB, RX9O, SA0GUS, SA6BDX, SM0EPX/RX2, SM2KOT, SM7KHA, SP6QKP, SQ5OVK, SWLIO52RP, SWLJN47FJ, TA4/G8SCU, UNLIS, UR4NWW, VE6JY, VK3ANP, VK3ATQ, VK3FADI, VK3KEZ, VK3QD, VK5EI, VK7JJ, W2GNN, W3BX, W3HH, W3LLA, W3PM, W4BQP, W4DDT, W4DNQ, W4ENN, W4HFZ, W8TAM, WA1RAJ, WA2EUJ, WA2ZKD, WA3DNM, WA9FIO, WA9WTK, WB0OEW, WB1BQE, WD4AH, WD8CIV, WM1N, WS3W, ZL1ROT, ZL2005SWL, ZL2BCI.


2019-03-21
CT1ETL IM58jr 37 dBm 5W
IC-7300 + "L" +/- 25 m @ 2 m + ATU CG-3000

UTC    dB    DT	  Frequência Drift Indicativo	 Grid	  dBm  Distância
2138  -24  -0.4   10.140163   -1   EX0AA         MN72     33   6832
2138   -9  -0.2   10.140186    0   K4RCG         FM08     37   5915
2140  -19  -0.5   10.140126    0   KD8WBZ        EN81     37   6095
2140  -19  -0.0   10.140202    0   NI5F          EM70     30   6809
2140  -14   0.3   10.140206    0   WA3RF         FM18     40   5755
2142  -20  -0.0   10.140126    0   KD8WBZ        EN81     37   6095
2142  -26  -0.0   10.140184    0   EX0AA         MN72     33   6832
2142  -25   0.1   10.140192    0   8P9DH         GK03     37   5616
2144  -15   0.0   10.140144    0   DL1DUZ        JO61     23   2239
2144  -20   0.5   10.140173    0   KA2GRL        FM19     37   5712
2144  -21   0.5   10.140179    0   K4RUR         EL98     37   6586
2144  -12   0.1   10.140200    0   N1ZPY         FN64     37   4755
2144  -19   0.0   10.140241    0   K1BZ          FM19     30   5712
2146 -------------------- Transmitting WSPR ----------------------- 30m
2148  -18  -1.0   10.140127    0   KD8WBZ        EN81     37   6095
2148  -10  -1.0   10.140138    0   KK1D          FN31     30   5317
2148  -13  -1.2   10.140186    0   K4RCG         FM08     37   5915
2148  -19  -0.9   10.140216    0   AD0MO         EM48     37   6855
2148  -16  -0.9   10.140223   -1   DL1DUZ        JO61     23   2239
2150  -23   0.2   10.140131    0   W3HH          EL89     30   6699
2150  -26   0.0   10.140145    0   SM7IPB        JO65     20   2495
2150  -23   0.5   10.140204    0   NI5F          EM70     30   6809
2152  -28   0.2   10.140124    0   LY3LT         KO24     23   3109
2154 -------------------- Transmitting WSPR ----------------------- 30m
2158  -24  -0.4   10.140131    0   W3HH          EL89     30   6699
2158  -26   0.0   10.140174    1   N2AJX         FN13     30   5555
2200  -20   0.7   10.140202    0   NI5F          EM70     30   6809
2200  -22   0.5   10.140207   -1   WA3RF         FM18     40   5755
2200  -24   0.2   10.140290    0   LY3LT         KO24     23   3109
2206  -27  -0.6   10.140110    0   AE5MA         EM54     30   6914
2206  -18  -0.7   10.140126    0   KD8WBZ        EN81     37   6095
2206  -22  -0.7   10.140264   -1   LZ0DLS        KN12     23   2744
2208 -------------------- Transmitting WSPR ----------------------- 30m
2210  -17   0.2   10.140158    0   AJ8S          EM89     37   6186
2210  -20  -0.1   10.140201    0   N1ZPY         FN64     37   4755
2212  -16  -0.1   10.140126    0   KD8WBZ        EN81     37   6095
2212  -24  -0.0   10.140131    0   W3HH          EL89     30   6699
2212  -21   0.3   10.140177    0   K4RUR         EL98     37   6586
2212  -23  -0.1   10.140263    0   LZ0DLS        KN12     23   2744
2214  -17  -0.1   10.140126    0   KD8WBZ        EN81     37   6095
2218  -13  -0.1   10.140126    0   KD8WBZ        EN81     37   6095
2218  -21  -0.0   10.140131    0   N8NJ          EN81     30   6095
2218  -23  -0.1   10.140262   -1   LZ0DLS        KN12     23   2744
2220  -23   0.5   10.140202    0   NI5F          EM70     30   6809
2220  -17   0.0   10.140207    0   WA3RF         FM18     40   5755
2222  -10  -0.1   10.140126    0   KD8WBZ        EN81     37   6095
2222  -24  -0.1   10.140192    0   8P9DH         GK03     37   5616
2222  -16  -0.1   10.140201    0   N1ZPY         FN64     37   4755
2228 -------------------- Transmitting WSPR ----------------------- 30m
2230  -16  -0.1   10.140127    0   KD8WBZ        EN81     37   6095
2230  -24   0.5   10.140203    0   NI5F          EM70     30   6809
2234  -21   0.2   10.140131    0   W3HH          EL89     30   6699
2234  -20   0.5   10.140177    0   K4RUR         EL98     37   6586
2236 -------------------- Transmitting WSPR ----------------------- 30m
2238  -20  -0.1   10.140158    0   W4BQP         EM95     33   6217
2240  -15  -0.2   10.140126    0   KD8WBZ        EN81     37   6095
2242  -16  -0.1   10.140126    0   KD8WBZ        EN81     37   6095
2244  -21  -0.1   10.140132    0   N8NJ          EN81     30   6095
2244  -16  -0.1   10.140199    0   W3SSH         EN91     37   5941
2246 -------------------- Transmitting WSPR ----------------------- 30m
2250  -23   0.0   10.140159    0   W4BQP         EM95     33   6217
2250  -26   0.5   10.140202   -1   NI5F          EM70     30   6809
2252  -20  -0.0   10.140126    0   KD8WBZ        EN81     37   6095
2252  -23   0.4   10.140179    0   K4RUR         EL98     37   6586
2254  -19   0.1   10.140131    0   W3HH          EL89     30   6699
2256  -16  -0.1   10.140126    0   KD8WBZ        EN81     37   6095
2256  -11   0.2   10.140157    0   AJ8S          EM89     37   6186
2258 -------------------- Transmitting WSPR ----------------------- 30m
2300  -19   0.6   10.140202   -1   NI5F          EM70     30   6809
2300  -27   0.4   10.140216    0   KD6RF         EM22     37   7506
2302  -16  -2.1   10.140131    0   W3HH          EL89     30   6699
2302  -26  -2.0   10.140158    0   W4BQP         EM95     33   6217
2302  -25  -1.7   10.140179    0   K4RUR         EL98     37   6586
2304  -19   0.0   10.140097   -1   KF9KV         EN52     37   6501
2306 -------------------- Transmitting WSPR ----------------------- 30m
2312  -17   0.1   10.140131    0   W3HH          EL89     30   6699
2314 -------------------- Transmitting WSPR ----------------------- 30m
2320  -25   0.0   10.140174    0   EX0AA         MN72     33   6832
2322  -24   0.4   10.140179    0   K4RUR         EL98     37   6586
2324  -23   0.1   10.140131    0   W3HH          EL89     30   6699
2324  -25   0.3   10.140158    0   AJ8S          EM89     37   6186
2326 -------------------- Transmitting WSPR ----------------------- 30m
2328  -19   0.0   10.140164    0   WA9WTK        FN42     40   5125
2328  -25   0.2   10.140194   -3   W4DDT         FM18     37   5755
2332  -16   0.3   10.140179    0   K4RUR         EL98     37   6586
2332  -22  -0.1   10.140241    0   K1BZ          FM19     30   5712
2334 -------------------- Transmitting WSPR ----------------------- 30m
2342 -------------------- Transmitting WSPR ----------------------- 30m
2344  -18   0.2   10.140132    0   W3HH          EL89     30   6699
2348  -24   0.1   10.140193   -3   W4DDT         FM18     37   5755
2348  -25   0.1   10.140227    0   TI4JWC        EK70     23   8053
2352  -26   0.0   10.140131    0   W3HH          EL89     30   6699
2354 -------------------- Transmitting WSPR ----------------------- 30m

2019-02-22
CT1ETL IM58jr 37 dBm 5W
IC-7300 + "L" +/- 25 m @ 2 m + ATU CG-3000

UTC    dB    DT	  Frequência Drift Indicativo	 Grid	  dBm  Distância
0000  -24   0.6   10.140202   -1   NI5F          EM70     30   6809
0008 -------------------- Transmitting WSPR ----------------------- 30m
0010  -28   0.2   10.140132    0   W3HH          EL89     30   6699
0010  -26   0.5   10.140203    0   NI5F          EM70     30   6809
0020  -26   0.5   10.140203    0   NI5F          EM70     30   6809
0022  -28   0.5   10.140178    0   K4RUR         EL98     37   6586
0030 -------------------- Transmitting WSPR ----------------------- 30m
0038 -------------------- Transmitting WSPR ----------------------- 30m
0040  -20   0.5   10.140203   -1   NI5F          EM70     30   6809
0042  -21   0.1   10.140132    0   W3HH          EL89     30   6699
0044  -19   0.5   10.140180    0   K4RUR         EL98     37   6586
0048  -19   0.0   10.140139    0   KK1D          FN31     30   5317
0048  -25   0.1   10.140216    0   AD0MO         EM48     37   6855
0050 -------------------- Transmitting WSPR ----------------------- 30m
0052  -26   0.1   10.140132    0   W3HH          EL89     30   6699
0056  -18   0.4   10.140179    0   K4RUR         EL98     37   6586
0056  -27  -2.7   10.140186   -1   AA7FV         DM42     30   8728
0058 -------------------- Transmitting WSPR ----------------------- 30m
0100  -23  -1.9   10.140208    0   WA3RF         FM18     40   5755
0100  -27   0.4   10.140216    0   KD6RF         EM22     37   7506
0102  -22  -0.2   10.140132    0   W3HH          EL89     30   6699
0104  -16   0.4   10.140179    0   K4RUR         EL98     37   6586
0106 -------------------- Transmitting WSPR ----------------------- 30m
0108  -17   0.0   10.140098   -1   KF9KV         EN52     37   6501
0108  -26  -0.0   10.140217    0   AD0MO         EM48     37   6855
0110  -22   0.1   10.140132    0   W3HH          EL89     30   6699
0110  -17  -2.7   10.140186   -1   AA7FV         DM42     30   8728
0110  -26   0.5   10.140203   -1   NI5F          EM70     30   6809
0110  -24   0.1   10.140242    0   K1BZ          FM19     30   5712
0112  -26   0.5   10.140191    0   AE7YQ         DM41     33   8798
0114 -------------------- Transmitting WSPR ----------------------- 30m
0118  -25   0.6   10.140191    0   AE7YQ         DM41     33   8798
0120  -25   0.0   10.140132    0   W3HH          EL89     30   6699
0120  -18   0.5   10.140203   -1   NI5F          EM70     30   6809
0120  -24  -2.3   10.140208    0   WA3RF         FM18     40   5755
0122 -------------------- Transmitting WSPR ----------------------- 30m
0124  -14  -0.0   10.140098   -1   KF9KV         EN52     37   6501
0124  -28   0.1   10.140242   -1   K1BZ          FM19     30   5712
0126  -22  -2.6   10.140186   -1   AA7FV         DM42     30   8728
0130  -22   0.5   10.140203   -1   NI5F          EM70     30   6809
0132 -------------------- Transmitting WSPR ----------------------- 30m
0134  -27   0.7   10.140192    0   AE7YQ         DM41     33   8798
0140  -19   0.4   10.140178    0   K4RUR         EL98     37   6586
0140  -27  -2.6   10.140186    0   AA7FV         DM42     30   8728
0140  -21   0.6   10.140203    0   NI5F          EM70     30   6809
0140  -20  -2.7   10.140207    0   WA3RF         FM18     40   5755
0144 -------------------- Transmitting WSPR ----------------------- 30m
0148  -26   0.3   10.140218    0   KD6RF         EM22     37   7506
0150  -18   0.5   10.140203   -1   NI5F          EM70     30   6809
0156 -------------------- Transmitting WSPR ----------------------- 30m
0200  -23  -3.2   10.140207    0   WA3RF         FM18     40   5755
0208 -------------------- Transmitting WSPR ----------------------- 30m
0210  -25   0.2   10.140131   -1   W3HH          EL89     30   6699
0210  -26   0.6   10.140203   -1   NI5F          EM70     30   6809
0212  -13   0.2   10.140242    0   K1BZ          FM19     30   5712
0216  -17  -0.1   10.140217    1   KD6RF         EM22     37   7506
0220 -------------------- Transmitting WSPR ----------------------- 30m
0226  -26   0.1   10.140242    0   K1BZ          FM19     30   5712
0230 -------------------- Transmitting WSPR ----------------------- 30m
0232  -22   0.2   10.140178    0   K4RUR         EL98     37   6586
0238  -27   0.0   10.140242    0   K1BZ          FM19     30   5712
0242 -------------------- Transmitting WSPR ----------------------- 30m
0250 -------------------- Transmitting WSPR ----------------------- 30m
0258 -------------------- Transmitting WSPR ----------------------- 30m
0310 -------------------- Transmitting WSPR ----------------------- 30m
0322 -------------------- Transmitting WSPR ----------------------- 30m
0332 -------------------- Transmitting WSPR ----------------------- 30m
0338  -27   0.7   10.140174    0   KA2GRL        FM19     37   5712
0340 -------------------- Transmitting WSPR ----------------------- 30m
0352 -------------------- Transmitting WSPR ----------------------- 30m
0354  -25   0.0   10.140164    0   EX0AA         MN72     33   6832
0354  -24   0.5   10.140178    0   K4RUR         EL98     37   6586
0408  -29   0.5   10.140178    0   K4RUR         EL98     37   6586
0410 -------------------- Transmitting WSPR ----------------------- 30m
0422 -------------------- Transmitting WSPR ----------------------- 30m
0432 -------------------- Transmitting WSPR ----------------------- 30m
0434  -22   0.4   10.140179    0   K4RUR         EL98     37   6586
0444 -------------------- Transmitting WSPR ----------------------- 30m
0456 -------------------- Transmitting WSPR ----------------------- 30m
0508 -------------------- Transmitting WSPR ----------------------- 30m
0524  -16   0.4   10.140178    0   K4RUR         EL98     37   6586
0524  -16  -0.1   10.140232    0   HA3PG         JN96     30   2458
0526  -20   1.0   10.140224    0   OK2SAM        JN99     30   2538
0530 -------------------- Transmitting WSPR ----------------------- 30m
0536  -20  -0.1   10.140232   -1   HA3PG         JN96     30   2458
0540 -------------------- Transmitting WSPR ----------------------- 30m
0544  -23   0.1   10.140233   -1   HA3PG         JN96     30   2458
0548 -------------------- Transmitting WSPR ----------------------- 30m
0552  -26   0.0   10.140139   -1   DL1DUZ        JO61     23   2239
0552  -25  -0.1   10.140145    0   SM7IPB        JO65     20   2495
0552  -27  -0.5   10.140176    0   IW6CAE        JN63     23   1936
0554  -26  -0.5   10.140176    0   IW6CAE        JN63     23   1936
0554  -23  -0.0   10.140249    0   OZ7IT         JO65     37   2495
0556  -29   0.1   10.140131    0   W3HH          EL89     30   6699
0556  -26   1.0   10.140224    0   OK2SAM        JN99     30   2538
0558 -------------------- Transmitting WSPR ----------------------- 30m
0602  -16  -0.1   10.140225    0   IW0HK         JN61     20   1916
0604  -26   0.0   10.140119   -1   DL2NED        JN59     23   2005
0604  -23   0.1   10.140187    0   EK6FA         LN20      0   4587
0606  -28  -1.2   10.140175    0   IW6CAE        JN63     23   1936
0606   -8  -0.5   10.140225    0   IW0HK         JN61     20   1916
0608 -------------------- Transmitting WSPR ----------------------- 30m
0610  -16  -0.1   10.140225    0   IW0HK         JN61     20   1916
0610  -24   0.1   10.140238   -1   DL1BGE        JO43     23   2153
0612  -20   0.5   10.140198    0   DL6NL         JO50     20   2062
0612  -22   0.1   10.140221    0   DL9MG         JN49     27   1881
0612  -24   0.0   10.140229   -1   HA3PG         JN96     30   2458
0612  -26  -0.1   10.140241    0   DL4DTL        JN49     23   1881
0614  -14   0.1   10.140140   -1   DK8KV         JO30     23   1831
0614   -8   0.0   10.140219    0   DJ2TS         JO40     30   1943
0614  -18   0.0   10.140225    0   IW0HK         JN61     20   1916
0614  -23  -0.1   10.140241    0   DL4DTL        JN49     23   1881
0614  -18   0.2   10.140277   -1   DL2NED        JN59     23   2005
0616 -------------------- Transmitting WSPR ----------------------- 30m
0618  -22   1.3   10.140090    0   DF1EA         JO31     27   1903
0618  -17  -0.1   10.140124    0   DK8JP         JO31     30   1903
0618   -5   0.1   10.140133    0   DF7DC         JO31     30   1903
0618  -19   1.3   10.140171    0   HB9LAG        JN47     23   1771
0618  -12   0.1   10.140188   -1   HB9JBP        JN47     33   1771
0618  -12   0.0   10.140225    0   IW0HK         JN61     20   1916
0618  -26   0.3   10.140240   -2   OE7XZB        JN57     23   1907
0618  -17  -0.1   10.140241    0   DL4DTL        JN49     23   1881
0618  -25  -0.1   10.140270   -1   LZ0DLS        KN12     23   2744
0620  -28   0.1   10.140102    0   DL0PBS        JO33     23   2059
0620  -26   0.2   10.140150   -1   PD0WAG        JO21     23   1804
0620  -16   1.3   10.140171    0   HB9LAG        JN47     23   1771
0620  -22   0.2   10.140187    0   EK6FA         LN20      0   4587
0620  -20   0.5   10.140198    0   DL6NL         JO50     20   2062
0620   -9   0.1   10.140218    0   DJ2TS         JO40     30   1943
0620  -20   0.6   10.140256   -3   PA0WV         JO22     37   1886
0620  -22   0.1   10.140280    0   LX0QRP        JN39     23   1762
0622  -25  -0.6   10.140169    0   DL0NOT        JO40     23   1943
0622  -21  -0.6   10.140175    0   IW6CAE        JN63     23   1936
0622  -20   0.0   10.140220    0   <DL9MG>       JN49HP   27   1864
0622  -10  -0.0   10.140225    0   IW0HK         JN61     20   1916
0622  -23   0.0   10.140228   -1   HA3PG         JN96     30   2458
0622  -15  -0.1   10.140240    0   DL4DTL        JN49     23   1881
0624  -24   0.0   10.140139    0   DK8KV         JO30     23   1831
0624  -23  -0.5   10.140175    0   IW6CAE        JN63     23   1936
0624  -23  -0.1   10.140181    1   ON7KB         JO21     37   1804
0624  -14   0.0   10.140187    2   DL3NGN        JN59     33   2005
0624  -14   0.2   10.140195   -1   DL2NED        JN59     23   2005
0624  -22   0.2   10.140201   -1   IK1HGI        JN45     23   1682
0626  -17   0.1   10.140133    0   DF7DC         JO31     30   1903
0626  -11   1.2   10.140170    0   HB9LAG        JN47     23   1771
0626   -7   0.0   10.140217    0   DJ2TS         JO40     30   1943
0626  -19   0.0   10.140225    0   IW0HK         JN61     20   1916
0626  -21  -0.1   10.140240    0   DL4DTL        JN49     23   1881
0626  -22  -0.0   10.140280    0   LX0QRP        JN39     23   1762
0628 -------------------- Transmitting WSPR ----------------------- 30m
0630  -19  -0.1   10.140124   -3   HB4FV         JN36     30   1585
0630  -25  -0.7   10.140170    0   DL0NOT        JO40     23   1943
0630  -23   1.0   10.140174    0   HB9EYW        JN37     37   1638
0630  -14  -0.0   10.140225    0   IW0HK         JN61     20   1916
0630  -23  -0.1   10.140234   -1   OH6FSG        KP23     20   3570
0630  -19   0.5   10.140258   -3   PA0WV         JO22     37   1886
0630  -27  -0.0   10.140269   -1   LZ0DLS        KN12     23   2744
0632  -22  -0.4   10.140102    0   DL0PBS        JO33     23   2059
0632  -25  -0.2   10.140182    0   ON7AN         JO20     30   1725
0632  -13  -1.0   10.140199    0   ON7KO         JO21     37   1804
0632  -12  -0.4   10.140217    0   DJ2TS         JO40     30   1943
0632  -18  -0.4   10.140228   -1   HA3PG         JN96     30   2458
0632  -18  -0.6   10.140241    0   DL4DTL        JN49     23   1881
0632  -25  -0.4   10.140281    0   LX0QRP        JN39     23   1762
0634  -23  -0.0   10.140139   -1   DK8KV         JO30     23   1831
0634  -26   0.1   10.140145   -2   R1ZA          KP67     23   4119
0634  -14   1.1   10.140170    0   HB9LAG        JN47     23   1771
0634  -17  -0.1   10.140181    0   ON7KB         JO21     37   1804
0634  -20  -0.0   10.140195   -1   DL2NED        JN59     23   2005
0634  -18  -0.1   10.140225    0   IW0HK         JN61     20   1916
0634  -24   0.1   10.140239    0   DL1BGE        JO43     23   2153
0636  -26  -0.1   10.140091   -1   DL2FX         JN58     23   1954
0636  -18  -0.4   10.140160    1   IW1QLH        JN43     17   1618
0636  -23  -0.1   10.140166   -3   G4PUQ         JO02     23   1725
0636  -17  -0.2   10.140187    0   HB9JBP        JN47     33   1771
0636  -24  -0.7   10.140200   -1   IZ5MJO        JN53     10   1777
0636  -19  -0.4   10.140241    0   DL4DTL        JN49     23   1881
0636  -22  -0.3   10.140269    0   LZ0DLS        KN12     23   2744
0638 -------------------- Transmitting WSPR ----------------------- 30m
0640  -18  -0.1   10.140166   -4   G4PUQ         JO02     23   1725
0640  -11   1.0   10.140171    0   HB9LAG        JN47     23   1771
0640  -22  -0.7   10.140176    0   IW6CAE        JN63     23   1936
0640  -24  -0.3   10.140188   -2   DK4TJ         JO31     23   1903
0640  -14   1.1   10.140219    0   LX1MGG        JN39     23   1762
0640  -25  -0.1   10.140220    0   <DL9MG>       JN49HP   27   1864
0640  -21  -0.3   10.140241    0   DL4DTL        JN49     23   1881
0640  -22   0.4   10.140254   -3   PA0WV         JO22     37   1886
0640  -25  -0.2   10.140288    0   DN2LH         JO31     20   1903
0642   -9   1.0   10.140170    0   HB9LAG        JN47     23   1771
0642  -23  -0.6   10.140176    0   IW6CAE        JN63     23   1936
0642   -9   0.1   10.140182    0   ON7AN         JO20     30   1725
0642  -21  -0.0   10.140204    0   DL1BGE        JO43     23   2153
0642  -16  -0.1   10.140225    0   IW0HK         JN61     20   1916
0642  -18  -0.3   10.140241    0   DL4DTL        JN49     23   1881
0642  -25  -0.1   10.140269   -1   LZ0DLS        KN12     23   2744
0644  -25  -0.1   10.140102    0   DL0PBS        JO33     23   2059
0644  -16  -0.1   10.140138   -1   DK8KV         JO30     23   1831
0644  -10   1.0   10.140170    0   HB9LAG        JN47     23   1771
0644  -18  -0.7   10.140175    0   IW6CAE        JN63     23   1936
0644  -17  -0.2   10.140181    0   ON7KB         JO21     37   1804
0644   -6  -0.7   10.140196    0   ON7KO         JO21     37   1804
0644  -10  -0.1   10.140198    0   ON7KB         JO21     37   1804
0644  -15  -0.2   10.140216    0   DJ2TS         JO40     30   1943
0644  -22  -0.1   10.140228    0   HA3PG         JN96     30   2458
0644  -25  -0.1   10.140281    0   LX0QRP        JN39     23   1762
0646 -------------------- Transmitting WSPR ----------------------- 30m
0648  -23  -0.1   10.140124    0   DK8JP         JO31     30   1903
0648  -25  -0.1   10.140134    0   G0MBA         JO01     23   1631
0648  -22   0.1   10.140167   -4   G4PUQ         JO02     23   1725
0648  -14  -0.1   10.140171    0   G0PKT         JO01     23   1631
0648  -15   0.1   10.140191    3   DL3NGN        JN59     33   2005
0648  -19   0.0   10.140201    0   GM3RQQ        IO75     30   1894
0648  -15   1.0   10.140203    1   I2BJS         JN45     20   1682
0648  -20  -0.0   10.140232    0   DD1IR         JO43     37   2153
0648  -23  -0.1   10.140241    0   DL4DTL        JN49     23   1881
0648  -23  -0.2   10.140259    0   <...>         JO58XP   30   2683
0648  -22  -0.1   10.140269   -2   LZ0DLS        KN12     23   2744
0648  -15  -0.0   10.140295    0   DK4RH         JO31     37   1903
0650  -11   0.0   10.140132    0   DF7DC         JO31     30   1903
0650  -14   1.1   10.140170    0   HB9LAG        JN47     23   1771
0650  -23   1.0   10.140174    0   HB9EYW        JN37     37   1638
0650  -17  -0.0   10.140180    0   G6WRW         IO82     27   1607
0650   -9  -0.0   10.140216    0   DJ2TS         JO40     30   1943
0650  -17   0.0   10.140224    0   IW0HK         JN61     20   1916
0650  -20  -0.1   10.140240    0   DL4DTL        JN49     23   1881
0650  -23  -0.0   10.140280    0   LX0QRP        JN39     23   1762
0652  -17   0.1   10.140167   -4   G4PUQ         JO02     23   1725
0652  -25  -0.7   10.140169    0   DL0NOT        JO40     23   1943
0652  -11  -0.0   10.140181    0   ON7KB         JO21     37   1804
0652  -17   0.1   10.140182    0   ON7AN         JO20     30   1725
0652  -16  -0.2   10.140241    0   DL4DTL        JN49     23   1881
0654  -13  -0.1   10.140100   -1   DL2NED        JN59     23   2005
