Re: ARLA/CLUSTER: Há por aí voluntários?
José Matos
ct1fkn gmail.com
Sexta-Feira, 10 de Abril de 2020 - 12:26:33 WEST
Saltou-se o conteúdo do tipo multipart/alternative -------------- próxima parte ----------
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2020-04-06 10:22 CT1FKN 3.570034 -30 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 08:56 CT1FKN 3.570034 -24 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 08:40 CT1FKN 3.570034 -22 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 08:12 CT1FKN 3.570034 -18 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 07:16 CT1FKN 3.570035 -20 0 IM59sk 2 CT1EYQ IM58ob 156 191
2020-04-06 07:16 CT1FKN 3.570034 -12 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 07:16 CT1FKN 3.570033 -24 0 IM59sk 2 KD2OM FN12gx 5620 298
2020-04-06 06:18 CT1FKN 3.570033 -27 0 IM59sk 2 DL5SFB JN48ok 1726 49
2020-04-06 06:18 CT1FKN 3.570034 -22 0 IM59sk 2 G4ZFQ/A IO90ir 1374 22
2020-04-06 06:18 CT1FKN 3.570034 -25 0 IM59sk 2 G4FKK IO91wi 1474 23
2020-04-06 06:18 CT1FKN 3.570034 -22 0 IM59sk 2 N2NOM FN22bg 5527 296
2020-04-06 06:18 CT1FKN 3.570036 -26 0 IM59sk 2 W8SGT EN80lc 6173 297
2020-04-06 06:18 CT1FKN 3.570049 -22 0 IM59sk 2 WS3W FM19ng 5730 293
2020-04-06 06:18 CT1FKN 3.570031 -23 0 IM59sk 2 EI7HZB IO65fb 1739 2
2020-04-06 06:18 CT1FKN 3.570035 -16 0 IM59sk 2 F6FKQ JN08rl 1279 35
2020-04-06 06:18 CT1FKN 3.570035 -20 0 IM59sk 2 WA3TTS EN90xn 5920 296
2020-04-06 06:18 CT1FKN 3.570038 -23 0 IM59sk 2 2E0ILY/SOFT IO82qv 1561 15
2020-04-06 06:18 CT1FKN 3.570017 -21 0 IM59sk 2 G3ZST IO92hf 1523 19
2020-04-06 06:18 CT1FKN 3.570039 -21 0 IM59sk 2 N2HQI FN13sa 5542 298
2020-04-06 06:18 CT1FKN 3.570036 -27 0 IM59sk 2 G2HFR JO02ak 1585 21
2020-04-06 06:18 CT1FKN 3.570033 -21 0 IM59sk 2 K9AN EN50wc 6560 299
2020-04-06 06:18 CT1FKN 3.570034 -2 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 06:18 CT1FKN 3.570032 -27 0 IM59sk 2 G4CPD IO94hc 1716 16
2020-04-06 06:18 CT1FKN 3.570031 -26 0 IM59sk 2 DK6UG JN49cm 1727 44
2020-04-06 06:18 CT1FKN 3.570034 -26 0 IM59sk 2 DL2ZZ JO31lo 1802 36
2020-04-06 06:18 CT1FKN 3.570007 -23 0 IM59sk 2 F5VBD JN25xo 1363 55
2020-04-06 06:18 CT1FKN 3.570020 -25 0 IM59sk 2 IW1GEU JN35td 1464 59
2020-04-06 06:18 CT1FKN 3.570033 -17 0 IM59sk 2 F6BIR/P2 JN19cf 1377 34
2020-04-06 06:18 CT1FKN 3.570033 -24 0 IM59sk 2 TF4M HP85fp 3069 347
2020-04-06 06:18 CT1FKN 3.570038 -17 0 IM59sk 2 W2GNN FN20qh 5508 294
2020-04-06 06:18 CT1FKN 3.570034 -24 0 IM59sk 2 W3PM EM64or 6743 293
2020-04-06 06:18 CT1FKN 3.570033 -19 0 IM59sk 2 KD2OM FN12gx 5620 298
2020-04-06 06:18 CT1FKN 3.570033 -25 0 IM59sk 2 M0AQY IO81re 1385 17
2020-04-06 06:18 CT1FKN 3.570033 -28 0 IM59sk 2 2E0ILY/KIWI IO82 1508 14
2020-04-06 06:18 CT1FKN 3.570033 -19 0 IM59sk 2 ON5KQ JO10os 1554 32
2020-04-06 06:18 CT1FKN 3.570033 -20 0 IM59sk 2 HB9TMC JN46lj 1611 56
2020-04-06 06:18 CT1FKN 3.570033 -21 0 IM59sk 2 OE9GHV JN47wk 1721 53
2020-04-06 06:18 CT1FKN 3.570034 -26 0 IM59sk 2 IW2NKE JN63np 1850 68
2020-04-06 06:18 CT1FKN 3.570033 -25 0 IM59sk 2 G3SXH IO80fr 1313 15
2020-04-06 06:08 CT1FKN 3.570034 -27 0 IM59sk 2 N2NOM FN22bg 5527 296
2020-04-06 06:08 CT1FKN 3.570034 -14 0 IM59sk 2 G4FKK IO91wi 1474 23
2020-04-06 06:08 CT1FKN 3.570031 -19 0 IM59sk 2 EI7HZB IO65fb 1739 2
2020-04-06 06:08 CT1FKN 3.570035 -21 0 IM59sk 2 WA3TTS EN90xn 5920 296
2020-04-06 06:08 CT1FKN 3.570034 -28 0 IM59sk 2 N3FZX FM18ox 5737 293
2020-04-06 06:08 CT1FKN 3.570034 -13 0 IM59sk 2 G4ZFQ/A IO90ir 1374 22
2020-04-06 06:08 CT1FKN 3.570036 -7 0 IM59sk 2 F6FKQ JN08rl 1279 35
2020-04-06 06:08 CT1FKN 3.570034 -23 0 IM59sk 2 G3SXH IO80fr 1313 15
2020-04-06 06:08 CT1FKN 3.570039 -23 0 IM59sk 2 N2HQI FN13sa 5542 298
2020-04-06 06:08 CT1FKN 3.570032 -20 0 IM59sk 2 G4CPD IO94hc 1716 16
2020-04-06 06:08 CT1FKN 3.570033 -14 0 IM59sk 2 K9AN EN50wc 6560 299
2020-04-06 06:08 CT1FKN 3.570034 0 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 06:08 CT1FKN 3.570048 -19 0 IM59sk 2 WS3W FM19ng 5730 293
2020-04-06 06:08 CT1FKN 3.570034 -17 0 IM59sk 2 K1RA FM18cr 5827 293
2020-04-06 06:08 CT1FKN 3.570033 -12 0 IM59sk 2 TF4M HP85fp 3069 347
2020-04-06 06:08 CT1FKN 3.570033 -23 0 IM59sk 2 K3KQV FN00 5847 295
2020-04-06 06:08 CT1FKN 3.570033 -24 0 IM59sk 2 WA2ZKD FN13ed 5626 298
2020-04-06 06:08 CT1FKN 3.570033 -14 0 IM59sk 2 KD2OM FN12gx 5620 298
2020-04-06 06:08 CT1FKN 3.570038 -21 0 IM59sk 2 W2GNN FN20qh 5508 294
2020-04-06 06:08 CT1FKN 3.570034 -25 0 IM59sk 2 W3PM EM64or 6743 293
2020-04-06 05:40 CT1FKN 3.570034 -20 0 IM59sk 2 M0LMH IO93gx 1701 16
2020-04-06 05:40 CT1FKN 3.570034 -24 0 IM59sk 2 IU1DZZ JN45hk 1548 59
2020-04-06 05:40 CT1FKN 3.570034 -15 0 IM59sk 2 G4ZFQ/A IO90ir 1374 22
2020-04-06 05:40 CT1FKN 3.570038 -15 0 IM59sk 2 2E0ILY/SOFT IO82qv 1561 15
2020-04-06 05:40 CT1FKN 3.570034 -20 0 IM59sk 2 WA3TTS EN90xn 5920 296
2020-04-06 05:40 CT1FKN 3.570064 -25 0 IM59sk 2 PA0SLT/3 JO33kg 1928 32
2020-04-06 05:40 CT1FKN 3.570034 -14 0 IM59sk 2 G4FKK IO91wi 1474 23
2020-04-06 05:40 CT1FKN 3.570033 -25 0 IM59sk 2 N3FZX FM18ox 5737 293
2020-04-06 05:40 CT1FKN 3.570035 -13 0 IM59sk 2 F6FKQ JN08rl 1279 35
2020-04-06 05:40 CT1FKN 3.570026 -22 0 IM59sk 2 PA0SLT/4 JO33kg 1928 32
2020-04-06 05:40 CT1FKN 3.570031 -21 0 IM59sk 2 PA0SLT/A JO22xx 1863 31
2020-04-06 05:40 CT1FKN 3.570039 -18 0 IM59sk 2 N2HQI FN13sa 5542 298
2020-04-06 05:40 CT1FKN 3.570048 -20 0 IM59sk 2 WS3W FM19ng 5730 293
2020-04-06 05:40 CT1FKN 3.570034 -24 0 IM59sk 2 N2NOM FN22bg 5527 296
2020-04-06 05:40 CT1FKN 3.570036 -19 0 IM59sk 2 G2HFR JO02ak 1585 21
2020-04-06 05:40 CT1FKN 3.570034 -24 0 IM59sk 2 OZ7IT JO65df 2333 34
2020-04-06 05:40 CT1FKN 3.570034 -19 0 IM59sk 2 G4FKI IO92sa 1529 21
2020-04-06 05:40 CT1FKN 3.570040 -17 0 IM59sk 2 G8LCO IO91vu 1520 22
2020-04-06 05:40 CT1FKN 3.570034 -22 0 IM59sk 2 DF5FH JO42um 2011 38
2020-04-06 05:40 CT1FKN 3.570035 -25 0 IM59sk 2 DC5AL-R JO31lk 1789 37
2020-04-06 05:40 CT1FKN 3.570035 -22 0 IM59sk 2 DL1GCD/2 JN48ar 1669 46
2020-04-06 05:40 CT1FKN 3.570034 -24 0 IM59sk 2 DJ9PC JN59po 1922 47
2020-04-06 05:40 CT1FKN 3.570033 -20 0 IM59sk 2 K9AN EN50wc 6560 299
2020-04-06 05:40 CT1FKN 3.570033 +2 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 05:40 CT1FKN 3.570034 -20 0 IM59sk 2 DL2ZZ JO31lo 1802 36
2020-04-06 05:40 CT1FKN 3.570032 -17 0 IM59sk 2 G4CPD IO94hc 1716 16
2020-04-06 05:40 CT1FKN 3.570037 -19 0 IM59sk 2 DF5FH JO42um 2011 38
2020-04-06 05:40 CT1FKN 3.570054 -26 0 IM59sk 2 DB9OH JO52ji 2057 39
2020-04-06 05:40 CT1FKN 3.570031 -15 0 IM59sk 2 DK6UG JN49cm 1727 44
2020-04-06 05:40 CT1FKN 3.570032 -8 0 IM59sk 2 TF4M HP85fp 3069 347
2020-04-06 05:40 CT1FKN 3.570034 -18 0 IM59sk 2 2E0ILY/KIWI IO82 1508 14
2020-04-06 05:40 CT1FKN 3.570033 -28 0 IM59sk 2 G8NXD IO70je 1222 11
2020-04-06 05:40 CT1FKN 3.570034 -9 0 IM59sk 2 F6BIR/P2 JN19cf 1377 34
2020-04-06 05:40 CT1FKN 3.570034 -26 0 IM59sk 2 SWLJO21JN JO21jn 1693 33
2020-04-06 05:40 CT1FKN 3.570038 -17 0 IM59sk 2 W2GNN FN20qh 5508 294
2020-04-06 05:40 CT1FKN 3.570034 -23 0 IM59sk 2 G0LUJ IO83ls 1645 13
2020-04-06 05:40 CT1FKN 3.569993 -17 0 IM59sk 2 WA2ZKD FN13ed 5626 298
2020-04-06 05:40 CT1FKN 3.570031 -12 0 IM59sk 2 ON5KQ JO10os 1554 32
2020-04-06 05:40 CT1FKN 3.570033 -15 0 IM59sk 2 HB9TMC JN46lj 1611 56
2020-04-06 05:40 CT1FKN 3.570033 -20 0 IM59sk 2 M0AQY IO81re 1385 17
2020-04-06 05:40 CT1FKN 3.570033 -16 0 IM59sk 2 KD2OM FN12gx 5620 298
2020-04-06 05:40 CT1FKN 3.570034 -25 0 IM59sk 2 W3PM EM64or 6743 293
2020-04-06 05:40 CT1FKN 3.570013 -24 0 IM59sk 2 DB4MM JN58bq 1799 49
2020-04-06 05:40 CT1FKN 3.570033 -16 0 IM59sk 2 OE9GHV JN47wk 1721 53
2020-04-06 05:40 CT1FKN 3.570033 -12 0 IM59sk 2 IW2NKE JN63np 1850 68
2020-04-06 05:40 CT1FKN 3.570034 -19 0 IM59sk 2 DL0HT JO43jb 2003 35
2020-04-06 05:40 CT1FKN 3.570036 -22 0 IM59sk 2 LA3FY/2 JP40fj 2609 21
2020-04-06 05:18 CT1FKN 3.570033 -23 0 IM59sk 2 M0LMH IO93gx 1701 16
2020-04-06 05:18 CT1FKN 3.570033 -10 0 IM59sk 2 G4FKK IO91wi 1474 23
2020-04-06 05:18 CT1FKN 3.570031 -16 0 IM59sk 2 EI7HZB IO65fb 1739 2
2020-04-06 05:18 CT1FKN 3.570033 -13 0 IM59sk 2 G4ZFQ/A IO90ir 1374 22
2020-04-06 05:18 CT1FKN 3.570034 -21 0 IM59sk 2 IU1DZZ JN45hk 1548 59
2020-04-06 05:18 CT1FKN 3.570035 -23 0 IM59sk 2 DL1GCD/1 JN48ar 1669 46
2020-04-06 05:18 CT1FKN 3.570031 -24 0 IM59sk 2 PA0SLT/A JO22xx 1863 31
2020-04-06 05:18 CT1FKN 3.570038 -15 0 IM59sk 2 2E0ILY/SOFT IO82qv 1561 15
2020-04-06 05:18 CT1FKN 3.570033 -19 0 IM59sk 2 N3FZX FM18ox 5737 293
2020-04-06 05:18 CT1FKN 3.570034 -25 0 IM59sk 2 DG7RJ JN58th 1880 52
2020-04-06 05:18 CT1FKN 3.570035 -12 0 IM59sk 2 G3JKF JO00bs 1427 25
2020-04-06 05:18 CT1FKN 3.570033 -12 0 IM59sk 2 MW0VPS IO81br 1412 13
2020-04-06 05:18 CT1FKN 3.570034 -15 0 IM59sk 2 KK1D FN31vi 5277 294
2020-04-06 05:18 CT1FKN 3.570035 -7 0 IM59sk 2 F6FKQ JN08rl 1279 35
2020-04-06 05:18 CT1FKN 3.570035 -11 0 IM59sk 2 DL0HT JO43jb 2003 35
2020-04-06 05:18 CT1FKN 3.570033 -20 0 IM59sk 2 K9AN EN50wc 6560 299
2020-04-06 05:18 CT1FKN 3.570036 -21 0 IM59sk 2 ON7KB JO21 1694 33
2020-04-06 05:18 CT1FKN 3.570038 -15 0 IM59sk 2 N2HQI FN13sa 5542 298
2020-04-06 05:18 CT1FKN 3.570043 -23 0 IM59sk 2 HB9EVI JN37ml 1533 49
2020-04-06 05:18 CT1FKN 3.570039 -22 0 IM59sk 2 G8LCO IO91vu 1520 22
2020-04-06 05:18 CT1FKN 3.570035 -18 0 IM59sk 2 DL1GCD/2 JN48ar 1669 46
2020-04-06 05:18 CT1FKN 3.570033 -18 0 IM59sk 2 K9AN EN50wc 6560 299
2020-04-06 05:18 CT1FKN 3.570048 -21 0 IM59sk 2 WS3W FM19ng 5730 293
2020-04-06 05:18 CT1FKN 3.570032 -19 0 IM59sk 2 G4CPD IO94hc 1716 16
2020-04-06 05:18 CT1FKN 3.570035 -21 0 IM59sk 2 G2HFR JO02ak 1585 21
2020-04-06 05:18 CT1FKN 3.570033 -26 0 IM59sk 2 G0KTN IO81ti 1406 18
2020-04-06 05:18 CT1FKN 3.570031 -9 0 IM59sk 2 TF4M HP85fp 3069 347
2020-04-06 05:18 CT1FKN 3.570021 -25 0 IM59sk 2 LA3JJ JO59bh 2568 25
2020-04-06 05:18 CT1FKN 3.570033 -21 0 IM59sk 2 DF8FH JO33pm 1967 32
2020-04-06 05:18 CT1FKN 3.570033 -12 0 IM59sk 2 M0AQY IO81re 1385 17
2020-04-06 05:18 CT1FKN 3.570033 -25 0 IM59sk 2 SWLJO21JN JO21jn 1693 33
2020-04-06 05:18 CT1FKN 3.570038 -17 0 IM59sk 2 W2GNN FN20qh 5508 294
2020-04-06 05:18 CT1FKN 3.570033 -18 0 IM59sk 2 2E0ILY/KIWI IO82 1508 14
2020-04-06 05:18 CT1FKN 3.570033 -19 0 IM59sk 2 G0LUJ IO83ls 1645 13
2020-04-06 05:18 CT1FKN 3.570033 -6 0 IM59sk 2 F6BIR/P2 JN19cf 1377 34
2020-04-06 05:18 CT1FKN 3.570033 -16 0 IM59sk 2 KD2OM FN12gx 5620 298
2020-04-06 05:18 CT1FKN 3.570033 -10 0 IM59sk 2 HB9TMC JN46lj 1611 56
2020-04-06 05:18 CT1FKN 3.570031 -9 0 IM59sk 2 ON5KQ JO10os 1554 32
2020-04-06 05:18 CT1FKN 3.570033 -10 0 IM59sk 2 IW2NKE JN63np 1850 68
2020-04-06 05:18 CT1FKN 3.570034 -24 0 IM59sk 2 LA3FY/2 JP40fj 2609 21
2020-04-06 03:56 CT1FKN 3.570033 -21 0 IM59sk 2 DK4RW/1 JO40oe 1828 43
2020-04-06 03:56 CT1FKN 3.570035 -12 0 IM59sk 2 GM4SFW IO77sn 2036 7
2020-04-06 03:56 CT1FKN 3.570033 -21 0 IM59sk 2 M0LMH IO93gx 1701 16
2020-04-06 03:56 CT1FKN 3.570033 -14 0 IM59sk 2 G4FKK IO91wi 1474 23
2020-04-06 03:56 CT1FKN 3.570033 -20 0 IM59sk 2 DK8FT JN58oe 1846 52
2020-04-06 03:56 CT1FKN 3.570033 -14 0 IM59sk 2 DK2DB JN48fw 1707 46
2020-04-06 03:56 CT1FKN 3.570036 -16 0 IM59sk 2 DK7FD JO41qi 1913 40
2020-04-06 03:56 CT1FKN 3.570031 -25 0 IM59sk 2 DK8JP/1 JO31gk 1768 36
2020-04-06 03:56 CT1FKN 3.570035 -12 0 IM59sk 2 DO1JKF JN48sa 1726 51
2020-04-06 03:56 CT1FKN 3.570042 -21 0 IM59sk 2 DJ6DK JN48fw 1707 46
2020-04-06 03:56 CT1FKN 3.570033 -26 0 IM59sk 2 N3FZX FM18ox 5737 293
2020-04-06 03:56 CT1FKN 3.570034 -21 0 IM59sk 2 DL1GCD/1 JN48ar 1669 46
2020-04-06 03:56 CT1FKN 3.570054 -16 0 IM59sk 2 DB9OH JO52ji 2057 39
2020-04-06 03:56 CT1FKN 3.570031 -15 0 IM59sk 2 EI7HZB IO65fb 1739 2
2020-04-06 03:56 CT1FKN 3.570033 -20 0 IM59sk 2 IU1DZZ JN45hk 1548 59
2020-04-06 03:56 CT1FKN 3.570033 -25 0 IM59sk 2 N2NOM FN22bg 5527 296
2020-04-06 03:56 CT1FKN 3.570034 -18 0 IM59sk 2 DL1GCD/2 JN48ar 1669 46
2020-04-06 03:56 CT1FKN 3.570031 -7 0 IM59sk 2 PA3FNY JO22nc 1753 32
2020-04-06 03:56 CT1FKN 3.570064 -15 0 IM59sk 2 PA0SLT/3 JO33kg 1928 32
2020-04-06 03:56 CT1FKN 3.570025 -13 0 IM59sk 2 PA0SLT/4 JO33kg 1928 32
2020-04-06 03:56 CT1FKN 3.570038 -15 0 IM59sk 2 2E0ILY/SOFT IO82qv 1561 15
2020-04-06 03:56 CT1FKN 3.570036 -22 0 IM59sk 2 DF5FH JO42um 2011 38
2020-04-06 03:56 CT1FKN 3.570032 -25 0 IM59sk 2 DF5FH JO42um 2011 38
2020-04-06 03:56 CT1FKN 3.570031 -19 0 IM59sk 2 PA0SLT/A JO22xx 1863 31
2020-04-06 03:56 CT1FKN 3.570036 -17 0 IM59sk 2 OH3ENK KP21be 3282 32
2020-04-06 03:56 CT1FKN 3.570033 -15 0 IM59sk 2 MW0VPS IO81br 1412 13
2020-04-06 03:56 CT1FKN 3.570043 -22 0 IM59sk 2 HB9EVI JN37ml 1533 49
2020-04-06 03:56 CT1FKN 3.570031 -20 0 IM59sk 2 G4CPD IO94hc 1716 16
2020-04-06 03:56 CT1FKN 3.570037 -23 0 IM59sk 2 PD1JMS JO21cx 1701 31
2020-04-06 03:56 CT1FKN 3.570038 -24 0 IM59sk 2 DD5XX-3 JN48pr 1747 48
2020-04-06 03:56 CT1FKN 3.570038 -11 0 IM59sk 2 MW0ZZK IO72ru 1521 10
2020-04-06 03:56 CT1FKN 3.570017 -14 0 IM59sk 2 G3ZST IO92hf 1523 19
2020-04-06 03:56 CT1FKN 3.570060 -26 0 IM59sk 2 ON5RZ JO21ce 1635 33
2020-04-06 03:56 CT1FKN 3.594041 -33 0 IM59sk 2 N8AYY EN72wd 6159 299
2020-04-06 03:56 CT1FKN 3.570033 -18 0 IM59sk 2 ON4PB JO20oh 1614 37
2020-04-06 03:56 CT1FKN 3.570034 -6 0 IM59sk 2 DL0HT JO43jb 2003 35
2020-04-06 03:56 CT1FKN 3.570034 -29 0 IM59sk 2 TA4/G8SCU KM56ov 3451 82
2020-04-06 03:56 CT1FKN 3.570038 -23 0 IM59sk 2 PA3GFE JO21rk 1714 34
2020-04-06 03:56 CT1FKN 3.570020 -27 0 IM59sk 2 LA3JJ JO59bh 2568 25
2020-04-06 03:56 CT1FKN 3.570034 -25 0 IM59sk 2 WA3TTS EN90xn 5920 296
2020-04-06 03:56 CT1FKN 3.570033 -12 0 IM59sk 2 PA0O JO33hg 1917 32
2020-04-06 03:56 CT1FKN 3.570033 -20 0 IM59sk 2 F6EMC JN38og 1589 47
2020-04-06 03:56 CT1FKN 3.570033 -23 0 IM59sk 2 DF5FH JO42um 2011 38
2020-04-06 03:56 CT1FKN 3.570033 -12 0 IM59sk 2 G4ZFQ/A IO90ir 1374 22
2020-04-06 03:56 CT1FKN 3.570033 -9 0 IM59sk 2 PA3FNY JO22nc 1753 32
2020-04-06 03:56 CT1FKN 3.570033 -22 0 IM59sk 2 G3SXH IO80fr 1313 15
2020-04-06 03:56 CT1FKN 3.570036 -24 0 IM59sk 2 WA2EUJ FM19qh 5709 293
2020-04-06 03:56 CT1FKN 3.570033 -22 0 IM59sk 2 56IGJF FN42ed 5202 295
2020-04-06 03:56 CT1FKN 3.570033 -14 0 IM59sk 2 DJ9PC JN59po 1922 47
2020-04-06 03:56 CT1FKN 3.570033 -10 0 IM59sk 2 OZ7IT JO65df 2333 34
2020-04-06 03:56 CT1FKN 3.570038 -18 0 IM59sk 2 N2HQI FN13sa 5542 298
2020-04-06 03:56 CT1FKN 3.570027 -24 0 IM59sk 2 M0DMC JO02be 1563 22
2020-04-06 03:56 CT1FKN 3.570033 -6 0 IM59sk 2 EA8BFK IL38bo 1303 204
2020-04-06 03:56 CT1FKN 3.570039 -16 0 IM59sk 2 G8LCO IO91vu 1520 22
2020-04-06 03:56 CT1FKN 3.570035 -20 0 IM59sk 2 G2HFR JO02ak 1585 21
2020-04-06 03:56 CT1FKN 3.570033 -20 0 IM59sk 2 K9AN EN50wc 6560 299
2020-04-06 03:56 CT1FKN 3.570048 -19 0 IM59sk 2 WS3W FM19ng 5730 293
2020-04-06 03:56 CT1FKN 3.570021 -13 0 IM59sk 2 IW1GEU JN35td 1464 59
2020-04-06 03:56 CT1FKN 3.570033 -29 0 IM59sk 2 G0KTN IO81ti 1406 18
2020-04-06 03:56 CT1FKN 3.570033 -26 0 IM59sk 2 SQ5OVK KO02mg 2665 48
2020-04-06 03:56 CT1FKN 3.570034 -23 0 IM59sk 2 DC5AL-R JO31lk 1789 37
2020-04-06 03:56 CT1FKN 3.570031 -14 0 IM59sk 2 DK6UG JN49cm 1727 44
2020-04-06 03:56 CT1FKN 3.570034 -19 0 IM59sk 2 LA3FY/2 JP40fj 2609 21
2020-04-06 03:56 CT1FKN 3.570008 -11 0 IM59sk 2 F5VBD JN25xo 1363 55
2020-04-06 03:56 CT1FKN 3.570033 -13 0 IM59sk 2 DL2ZZ JO31lo 1802 36
2020-04-06 03:56 CT1FKN 3.570027 -26 0 IM59sk 2 G4CAO IO91si 1463 22
2020-04-06 03:56 CT1FKN 3.570031 -16 0 IM59sk 2 DH0GFW JN48vc 1747 51
2020-04-06 03:56 CT1FKN 3.570033 -13 0 IM59sk 2 DF1QQ/SDR JO32sd 1872 36
2020-04-06 03:56 CT1FKN 3.570032 -27 0 IM59sk 2 DF8FH JO33pm 1967 32
2020-04-06 03:56 CT1FKN 3.570030 -16 0 IM59sk 2 TF4M HP85fp 3069 347
2020-04-06 03:56 CT1FKN 3.570006 -13 0 IM59sk 2 K1RA FM18cr 5827 293
2020-04-06 03:56 CT1FKN 3.570031 -5 0 IM59sk 2 ON5KQ JO10os 1554 32
2020-04-06 03:56 CT1FKN 3.570033 -9 0 IM59sk 2 F6BIR/P2 JN19cf 1377 34
2020-04-06 03:56 CT1FKN 3.570033 -21 0 IM59sk 2 SWLJO21JN JO21jn 1693 33
2020-04-06 03:56 CT1FKN 3.570033 -17 0 IM59sk 2 2E0ILY/KIWI IO82 1508 14
2020-04-06 03:56 CT1FKN 3.570012 -11 0 IM59sk 2 DB4MM JN58bq 1799 49
2020-04-06 03:56 CT1FKN 3.570033 -27 0 IM59sk 2 G0LUJ IO83ls 1645 13
2020-04-06 03:56 CT1FKN 3.570033 -19 0 IM59sk 2 M0AQY IO81re 1385 17
2020-04-06 03:56 CT1FKN 3.570037 -23 0 IM59sk 2 W2GNN FN20qh 5508 294
2020-04-06 03:56 CT1FKN 3.570033 -15 0 IM59sk 2 KD2OM FN12gx 5620 298
2020-04-06 03:56 CT1FKN 3.570033 -5 0 IM59sk 2 HB9TMC JN46lj 1611 56
2020-04-06 03:56 CT1FKN 3.570033 -9 0 IM59sk 2 OE9GHV JN47wk 1721 53
2020-04-06 03:56 CT1FKN 3.570032 -11 0 IM59sk 2 IW2NKE JN63np 1850 68
2020-04-06 03:32 CT1FKN 3.570031 -26 0 IM59sk 2 PA0SLT/A JO22xx 1863 31
2020-04-06 03:32 CT1FKN 3.570035 -18 0 IM59sk 2 ON7KB JO21 1694 33
2020-04-06 03:32 CT1FKN 3.570033 -15 0 IM59sk 2 M0LMH IO93gx 1701 16
2020-04-06 03:32 CT1FKN 3.570035 -12 0 IM59sk 2 GM4SFW IO77sn 2036 7
2020-04-06 03:32 CT1FKN 3.570042 -18 0 IM59sk 2 DJ6DK JN48fw 1707 46
2020-04-06 03:32 CT1FKN 3.570036 -18 0 IM59sk 2 DF5FH JO42um 2011 38
2020-04-06 03:32 CT1FKN 3.570033 -21 0 IM59sk 2 DK8FT JN58oe 1846 52
2020-04-06 03:32 CT1FKN 3.570048 -28 0 IM59sk 2 DL6OW-R JO31kk 1785 37
2020-04-06 03:32 CT1FKN 3.570037 -21 0 IM59sk 2 PD1JMS JO21cx 1701 31
2020-04-06 03:32 CT1FKN 3.570054 -19 0 IM59sk 2 DB9OH JO52ji 2057 39
2020-04-06 03:32 CT1FKN 3.570033 -19 0 IM59sk 2 DK4RW/1 JO40oe 1828 43
2020-04-06 03:32 CT1FKN 3.570033 -16 0 IM59sk 2 DK9HS JO43xr 2110 35
2020-04-06 03:32 CT1FKN 3.570038 -15 0 IM59sk 2 2E0ILY/SOFT IO82qv 1561 15
2020-04-06 03:32 CT1FKN 3.570034 -27 0 IM59sk 2 DL1GCD/1 JN48ar 1669 46
2020-04-06 03:32 CT1FKN 3.570032 -30 0 IM59sk 2 DF5FH JO42um 2011 38
2020-04-06 03:32 CT1FKN 3.570038 -26 0 IM59sk 2 DD5XX-3 JN48pr 1747 48
2020-04-06 03:32 CT1FKN 3.570033 -13 0 IM59sk 2 G3SPJ JO01bl 1495 24
2020-04-06 03:32 CT1FKN 3.570031 -12 0 IM59sk 2 PA3FNY JO22nc 1753 32
2020-04-06 03:32 CT1FKN 3.570033 -23 0 IM59sk 2 IU1DZZ JN45hk 1548 59
2020-04-06 03:32 CT1FKN 3.570027 -29 0 IM59sk 2 M0DMC JO02be 1563 22
2020-04-06 03:32 CT1FKN 3.570035 -15 0 IM59sk 2 DK7FD JO41qi 1913 40
2020-04-06 03:32 CT1FKN 3.570035 -10 0 IM59sk 2 F6FKQ JN08rl 1279 35
2020-04-06 03:32 CT1FKN 3.570033 -13 0 IM59sk 2 PA3FNY JO22nc 1753 32
2020-04-06 03:32 CT1FKN 3.570031 -18 0 IM59sk 2 DK8JP/1 JO31gk 1768 36
2020-04-06 03:32 CT1FKN 3.570034 -21 0 IM59sk 2 DL1GCD/2 JN48ar 1669 46
2020-04-06 03:32 CT1FKN 3.570036 -23 0 IM59sk 2 WA2EUJ FM19qh 5709 293
2020-04-06 03:32 CT1FKN 3.570033 -15 0 IM59sk 2 G4ZFQ/A IO90ir 1374 22
2020-04-06 03:32 CT1FKN 3.570034 -14 0 IM59sk 2 DL0HT JO43jb 2003 35
2020-04-06 03:32 CT1FKN 3.570033 -26 0 IM59sk 2 G0KTN IO81ti 1406 18
2020-04-06 03:32 CT1FKN 3.570031 -7 0 IM59sk 2 EI7HZB IO65fb 1739 2
2020-04-06 03:32 CT1FKN 3.570033 -17 0 IM59sk 2 DK2DB JN48fw 1707 46
2020-04-06 03:32 CT1FKN 3.570036 -15 0 IM59sk 2 OH3ENK KP21be 3282 32
