ARLA/CLUSTER: Fw: [EPC] EPC WW DX Contest Results 2009
CT3EE
ct3ee netmadeira.com
Quinta-Feira, 26 de Março de 2009 - 20:55:39 WET
Para conhecimento de todos os colegas interessados, divulgam-se os resultados do 1 Concurso de BPSk125 do EPC - EPC WW DX Contest 2009
Cumprimentos
CT3EE - EPC #278
SOAB-HP-24 Score QSOs Mults
RK9UM 342760 773 110
UX0FF 251421 869 129
RA6AV 243490 875 130
UR7GO 238632 887 122
5C5W 227853 586 97
RA9SKL 210842 539 94
UA4HOX 209148 851 116
CT9EPC 200586 473 101
CT3KY 194567 454 103
RV3WT 185600 734 116
UA3PAB 161260 694 110
RA4HFE 144963 565 117
UA2FFW 122268 606 92
UR5WCQ 109604 514 94
HA6NL 107088 502 97
OK1WCF 106480 494 88
OM3KWZ 95497 492 89
RW6AH 95310 496 90
RV3ZN 92120 462 94
IQ5AA 87980 492 83
UA3PI 85932 483 84
RW6BN 81800 378 100
DL9GWD 79378 425 86
UA3LEO 78474 414 87
EW7KF 77815 455 79
RV9MA 75452 362 52
DJ4EY 71811 453 79
SP9DSD 68256 382 79
PF7M 67067 373 77
OV1A 66720 380 80
RK3ANL 65940 392 84
SP4CJA 65408 412 73
CQ7EPC 65184 347 84
RA2FG 64428 370 78
N1BAA 62835 293 59
EB3JT 57168 360 72
RA3GZ 54362 342 77
RZ3AV 52327 354 71
6W2SC 50996 216 61
CN8YZ 50284 246 52
YO5OHY 49630 333 70
HA7LW 48848 308 71
OH7JJT 47158 307 73
OK2DW 46221 312 71
UT4UQ 45225 314 67
OM7PY 44712 284 69
RX6BS 43840 339 64
US6CQ 42955 269 71
OM1ZL 42700 341 61
UX7QV 42280 294 70
UR4IOR 40512 296 64
UX0SX 40384 279 64
SV8CS 39960 299 60
F6FTB 39690 263 70
RZ9OJ 38720 239 44
EW6FW 38458 266 67
YO6OAF 38148 260 68
RX1AB 38144 313 64
IK5FKF 37752 268 66
RU3XB 37053 260 69
HB9SVT 36530 270 65
RX9DJ 36284 206 47
DC9ZP 36225 237 69
DJ9MH 35904 242 66
PA2MRT 35898 272 62
OH2NT 35640 255 66
G8LRS 34845 227 69
OK2FB 33858 223 66
OK2JBI 33660 299 55
OS0S 33480 265 60
SP9CV 32913 205 69
LZ2XF 30429 217 63
OZ1BXG 30317 193 71
DK1AX 28908 216 66
UR8EQ 28652 249 52
EA8OM 28614 129 57
2E0IJK 28355 252 53
EB5CNK 27939 193 67
RA3PS 27492 219 58
IK0GDG 27176 297 43
RV4LC 26722 214 62
OM7YC 25365 191 57
UA3POG 25300 216 55
PA3GXT 22914 194 57
OH6HLH 22684 193 53
RW3WH 22608 226 48
YO6CFB 22007 167 59
OZ1AGN 21842 148 67
M0GBP 21533 155 61
IW4EJK 21412 179 53
ES7FQ 21320 165 52
IZ2OBS 20900 180 55
OH8TV 19552 193 47
KP4ED 19479 150 43
F5CQ 18837 128 63
ON8UM 18304 169 52
DF8JE 18252 174 52
PE1CPJ 17316 161 52
DL2YED 16165 148 53
DJ1RK 15750 175 45
UT2FF/A 15007 135 43
S57NTR 14840 131 53
SP6BSL 14130 141 45
DL8LRZ 14112 141 49
RU9YT 14023 112 37
EA4EQ 13692 154 42
OH3DP 13066 119 47
DL4KW 12103 111 49
DL9FB 11925 129 45
RV6ACC 11214 133 42
DJ7BP 11160 136 40
UR5EIT 10912 115 44
OM5MX 10626 118 42
S57NCP 9842 119 38
ES2BH 9680 108 40
DK1AUP 9225 110 41
OK5CW 7656 98 33
G0SNG 7638 92 38
DF9OO 6567 96 33
DL1DPN 6460 93 34
F4FDR 5781 66 41
LY/ES2DY 5478 76 33
PA0BWL 5124 87 28
JA1HGY 5060 68 22
UU7JN 4950 81 25
KK3Q 4750 108 25
NX8G 4680 61 30
RA3DN 4234 71 29
N9WKW 3933 89 23
DL2FFW 3810 66 30
UR5WCA 3600 72 25
2E0BPP 3410 49 31
G7RTI 3294 56 27
UA9AAG 3024 50 18
DG8SBT 3014 69 22
K4LRP 2967 57 23
N2BJ 2898 76 21
F4UMJ 2604 53 21
N7UVH 2430 117 15
PA0CGB 2400 49 24
UV3RT 2392 48 23
DL5MAT 2376 49 22
PS7DX 2331 32 21
6W7RV 2331 30 21
KK7UQ 1464 90 12
SQ6MIZ 1332 34 18
PA3EWG 1210 46 11
JA3JM 960 29 12
AC7JW 738 57 9
EA7KS 675 23 15
WA4OSD 517 27 11
OK5ZH 416 17 13
DL4NTC 286 13 11
DL7UXG 222 14 6
VE7FCO 196 9 7
EC2AMN 120 6 6
UA0ZEO 112 12 4
PA2ALF 8 2 2
SOAB-LP-24 Score QSOs Mults
UA4HJ 124850 541 110
RV3QX 116200 547 100
UA3QJJ 93060 465 94
SP4TXI 74210 402 82
DH6BH 67368 369 84
RA9SN 60668 265 58
US0GH 56696 339 76
UA6GM 55152 372 72
OM7OM 53460 312 81
YO6HSU 52779 340 73
SV8RX 48488 290 76
RZ3PS 48107 317 73
F5RD 45828 270 76
ER2RM 38916 256 69
SP7QJB 38640 312 60
UR8QR 38592 244 72
PA3T 36234 264 66
UR8IDX 35970 242 66
CT4DK 32576 237 64
YO6DBL 32240 238 62
PA3DBS 30334 236 58
UA3WHK 29380 219 65
DL8UFO 29315 205 65
UA3VQL 28050 228 55
SP3DSC 27435 216 59
ON4ABL 27162 250 54
UY1LS 26068 238 49
LZ2DF 24544 229 52
RV6HEO 22980 157 60
EA8AJO 21780 122 45
UU9JQ 21438 187 54
RV3BZ 21344 225 46
LA7CL 21312 205 48
SQ9LOJ 20460 173 55
IK5ZTT 20034 182 54
PE2AE 19488 172 56
DL5BCF 18400 171 50
DL4ME 16933 225 41
UA3AIU 16005 149 55
OM3TLE 15181 159 47
UT5UKY 14400 127 48
RW3XB 14112 138 49
RZ3DC 13650 126 50
RV4HL 13113 136 47
DM5JBN 12400 124 50
US7IQZ 12169 134 43
ON3VHF 12168 147 39
HA5OMM 11880 129 45
M1EBU 11562 119 47
ON3AD 11266 115 43
RU3WR 11172 130 38
UT1WL 10906 141 41
ON9CSV 10320 122 40
UA3QIX 10164 106 42
CT3BD 6755 45 35
DF8UO 6536 76 43
OM7DX 6440 87 35
UN7CN 6216 77 21
RD3AL 4864 62 38
YO5TP 4775 85 25
RV3DBK 4743 78 31
OK1KM 4521 63 33
DK1BX 3712 61 29
PA0FLE 3575 65 25
KB3LIX 3174 67 23
DG0DG 3168 57 24
DM5MK 3024 55 27
IZ8FTW 2725 51 25
DJ6TB 2660 45 28
YO6AJI 2200 53 20
DL2AWB 2100 38 21
EA7ESH 2047 45 23
PA0FAW 1827 46 21
DL3ARM 1701 41 21
KO4PU 1377 30 17
UA4PCA 960 48 10
ES7GZ 688 20 16
JA2VHG 324 21 6
UA4NX 240 15 8
W0TY 208 15 8
YB2ECG 120 10 3
PA3GMM 32 4 4
KC8ZTJ 4 1 1
SOAB-HP-12 Score QSOs Mults
UN1L 171912 484 87
RA4HL 112148 504 106
UA6CE 102114 522 93
YU5B 97768 507 88
UT1PA 74620 412 82
RN3ZC 74210 435 82
UU6JF 69450 434 75
YO2R 66795 408 73
S51AY 64988 385 77
HA5LZ 54834 339 74
UN7DA 50274 223 57
OK2SG 46277 283 77
GM3MZX 44588 266 71
UR0IM 44352 322 66
RK9AN 43149 187 57
G3LHJ 34632 214 72
9A3ST 34485 285 57
DL3APM 34237 213 67
EA5FL 33138 349 42
PG7V 32896 244 64
YU8NU 32718 256 57
DF9JL 32504 236 68
DJ1TU 30736 214 68
K4GMH 29216 168 44
UR5LY 28704 188 69
DL2AL 27081 228 59
UA3UBT 26598 206 62
EW7EW 26505 210 57
OH2LU 26220 160 69
SP5CQI 25653 236 51
F4DXX 25144 203 56
SV9AHZ 24966 209 57
UT3RS 24894 206 54
DL1TRK 24522 184 61
YL2JZ 24112 257 44
EC8AFM 24012 133 46
IN3BFW 23058 253 42
UX2IB 21780 193 55
S55Z 21620 225 46
OK1ZHV 20475 227 45
9H4JB 18904 263 34
DF9AL 17766 175 54
OK2PQS 17596 157 53
DL1THB 17155 171 47
4O4A 16842 184 42
DC1HPS 16785 182 45
DD9WG 16740 164 54
M0CHK 16562 145 49
YO3IMM 16167 144 51
DK7ZT 15732 161 46
YO9CWY 15609 159 43
DK2AJ 15120 138 54
SP4IRS 14749 138 49
OE5WRO 14112 144 48
OH8MWD 14104 152 43
DL9HK 13884 129 52
RW3WX 12440 143 40
US2YW 12390 141 42
K4DJ 12384 96 43
YO5CUQ 11972 121 41
UY5TE 11970 143 38
UA4WAW 11280 139 40
LA1PHA 10960 132 40
G0RPM 10780 102 49
UT0SE 10701 137 41
LX1ER 10414 116 41
UT5EAM 10260 144 36
OZ4AFQ 10184 118 38
CT1AGF 9812 91 44
PA2GON 9386 124 38
RA1TS 9240 117 42
SP5NVX 9065 118 37
OH3LQK 9030 97 43
DL5JWL 9030 119 42
G7TMU 8510 100 37
PA2NJC 7644 89 42
ON4CAS 7410 119 30
DH5WB 7227 106 33
DL5MO 7227 97 33
UA0LKD 7062 108 22
CT1EHK 6723 125 27
UA1ASC 6720 95 35
RX3DTN 5676 80 33
OK1AK 5394 72 31
EA8CNB 5184 51 27
DK1IO 5177 93 31
OM3CRG 4495 74 31
OH5VG 4356 97 22
TF3AO 4186 84 23
LA3RLA/P 4144 65 28
KC9IRQ 3796 48 26
SM2Z 3744 74 24
JH3CUL 3600 60 20
IZ6FUQ 3584 102 16
DK4VY 3575 61 25
OK1ZE 3146 58 22
K2DSL 2346 44 23
DF6JF 2278 58 17
PA0LSK 2184 42 24
AA5VU 2176 75 16
ON5SD 1836 52 17
YO2RLC 1792 49 16
W7CF 1792 84 14
OZ1DGQ 1674 40 18
KD4GSL 1666 43 17
DG0OM 1540 39 20
K7RFW 1417 76 13
VA7ST 1323 72 9
JA7ZP 1133 32 11
M0DVV 960 28 16
N8MNI 793 38 13
JA2GHP 720 25 9
S53M 637 19 13
EA7ELY 105 8 7
SOAB-LP-12 Score QSOs Mults
UT7FP 71040 432 74
EW1ABA 54908 341 74
RA9DZ 54340 246 55
RX9WU 51532 207 52
YU1AB 47850 282 75
RA9FHL 44928 224 52
SP1DMD 39960 260 72
IW1QN 38912 258 64
UY2IJ 36224 252 64
PA7RA 29755 238 55
SQ8JX 28320 209 60
G3SNU 26962 203 61
RW3TA 26871 244 53
UA3QLQ 24882 194 66
RA6YDX 23870 188 62
YU7NW 23777 182 59
9A2BW 23313 191 57
UA9TK 22600 146 40
RV3YR 20502 192 51
SP3DOF 18748 187 43
YO9BXC 17280 164 48
UA6ARR 13692 152 42
G6CSY 12555 128 45
GI4JTF 10248 104 42
F4FMQ 9202 97 43
DF9DD 9139 110 37
OM3PQ 8550 96 38
RV3BQ 7644 87 42
UR3AC 7488 98 36
OM8LA 5772 74 37
G3RLE 3840 62 30
DL6SFR 3621 90 17
CT2JBD 2884 48 28
M6ABS 2064 42 24
EA3FHP 1980 47 20
PA5PR 1869 44 21
MM0RKT 1817 35 23
YO3GW 1725 34 25
PE4BAS 1664 48 16
US5EEK 1632 43 17
DG7LAE 1620 42 18
UA4FUW 976 31 16
US3QQ 910 25 14
DJ1GK 750 25 15
M0OZH 182 13 7
K7VIT 175 12 7
RX3MX 144 8 8
WA4CYP 96 12 6
SO80-HP Score QSOs Mults
RF3C 18963 213 43
UT5EPP 18632 265 34
DL5OCD 17238 294 34
F6ECI 16203 223 33
DL6BR 15572 257 34
UT1QL 14880 239 32
US6EX 14784 221 33
ER1RR 12630 199 30
RA3QH 12276 203 31
UY2IF 11580 191 30
DO6AL 10912 203 31
SV2FLQ 10075 157 31
UR5UBR 9540 166 30
SP9EMI 6370 125 26
UT7MR 3980 99 20
RW3GO 3969 92 21
RA3UAG 2394 71 18
DO4JU 2142 74 18
WV0T 118 52 2
N3UA 108 16 4
F1AGU 2 1 1
DO6RO 2 1 1
SO80-LP Score QSOs Mults
EU8RZ 27084 342 37
RD4HD 8904 153 28
DL7BW 6831 139 27
UA4FCO 4830 105 23
PA1WLB 3906 95 21
DO1TMF 3666 85 26
US5MUW 2736 77 18
DO9ST 1349 41 19
DO6GZ 754 35 13
UN8PT 93 8 3
SO40-HP Score QSOs Mults
MM0DFV 45144 493 44
SP1DTG 28888 294 46
DM2BPG 23244 231 52
UT5KL 22347 278 39
WP3UX 19943 151 37
UA9OLO 17850 161 30
DL1SWB 16269 232 33
PE2MC 15365 205 35
ER5DX 11979 175 33
UA4PL 9248 153 32
YV5KAJ 4598 62 19
YT1DL 3040 92 16
RW3PN 2717 64 19
OK2UHP 2193 61 17
9A7R 1430 52 13
OM3ZBG 1404 39 18
YO8BGD 1254 54 11
IK6ZDE 880 28 16
PA0M 650 22 13
RA0WHE 462 23 7
VR2XLN 308 12 7
W9ILY 100 19 4
KP4BT 12 2 2
JA1BNW 6 3 1
SO40-LP Score QSOs Mults
S51D 31328 332 44
Z36N 23283 290 39
OM5TX 16116 223 34
YU1BN 14144 207 32
4L1QX/MM 10120 110 23
UT/UA3XAL 7098 135 26
RA6FUZ 7050 124 30
YO3YV 5886 104 27
PY2XAT 5860 75 20
UA9FKH 5560 74 20
OK2BWC 4117 87 23
HA3FUP 1972 57 17
OK2RW 1445 42 17
UT5ZA 1344 38 16
RA3TYL 252 19 6
W3KM 238 11 7
JA5FNX 6 2 2
SO20-HP Score QSOs Mults
EA5HAB 39300 364 50
UA6JGG 34741 327 49
US0MM 32400 343 40
RA3BT 28618 320 41
RX0AW 23892 202 33
EA1CJ 22382 256 38
EA5DM 22040 246 40
UX1IL 21964 255 38
RK6DL 20213 221 41
RA6DE 18936 235 36
UA9OZ 18796 143 37
M0OXO 17646 213 34
YT2PFR 17298 212 31
VE1MC 16456 129 34
RW9MZ 15631 142 29
RA3WEU 14688 195 32
RX4WX 14504 192 37
UA3EAY 13504 179 32
UA9WOB 11832 110 29
CT1BNW 11286 208 27
RA0ACM 9906 116 26
UR5ZMK 9175 149 25
RV6BO 7868 116 28
PD7BZ 7784 110 28
EA1AHY 7482 102 29
RA9AFZ 7176 85 23
EA1CUI 6467 102 29
RK9FBE 6210 75 23
LA5HPA 6116 130 22
SM7CIL 4532 79 22
PD0DK 4300 94 20
PY2SEX 3952 63 16
SP9FT 3620 70 20
RW9SZ 3408 57 16
LW9ETQ 3150 40 21
RA0FLP 2898 59 14
HA5KN 2873 68 17
SP9CTS 2772 76 14
ZL3RG 2674 96 7
RN4HGP 2552 47 22
CT2GET/1 2142 63 17
ZS2I 1717 27 17
YO8DDP 1428 36 14
LZ1OI 1290 40 15
IW1CKR 1265 52 11
DJ2AX 1200 40 12
OH2MQ 1152 31 16
SP5OXJ 1092 31 13
9M6XRO 928 29 8
JA2XYO 592 23 8
AI6O 592 48 8
PY2IQ 517 14 11
DL2WJT 486 25 9
VU2PTT 440 13 10
LY2FN 406 26 7
IK2WYI 336 28 6
OK2SWD 264 19 6
W5NYC 256 14 8
PD0RKA 252 18 7
KI4CBF 27 3 3
N6PZ 27 5 3
JA1WC 12 3 1
SO20-LP Score QSOs Mults
RM9RZ 29295 217 35
PD1KSA 16770 210 30
RN0SS 15965 147 31
Z35X 15469 225 31
EA7HEG 15147 224 33
RX9FG 14014 146 26
RU3PU 11968 120 44
YO3ZA 11542 164 29
RA9FN 10633 95 31
HA1ZH 10375 165 25
SM2JUR 10112 143 32
EA2VE 8694 126 27
EA4EQD 8153 113 31
IK7XNF 6578 130 23
K7RE 5901 130 21
IZ7DMT 2960 70 20
DF1NIF 1752 66 12
UY8LM 1690 49 13
YL2KF 1504 42 16
PE8ROB 420 26 7
PE2KP 352 22 8
YT2U 48 7 3
RA3VR 40 4 4
SOLF-HP Score QSOs Mults
RW4FE 44415 341 63
EB3FLY 34368 255 64
UR4CU 33588 309 54
DL5KUD 23688 220 56
OM5KM 23562 228 51
UN7TDB 22840 158 40
SP3NYR 10912 124 44
EA7CU 2835 51 27
OE1TKW 1600 37 20
SOLF-LP Score QSOs Mults
DK1KC 5256 75 36
SP6IHE 2300 47 23
M0AAA 576 24 12
SOHF-HP Score QSOs Mults
UN7PBY 76320 371 53
MOST-OM Score QSOs Mults
UZ2I 137700 620 102
CS1CRE 104904 478 94
RZ4HZW 103978 502 98
LZ2ZG 38241 280 63
DD0DRK 26274 231 58
RW3DBX 23548 206 58
IK1TWC 4526 60 31
MOST-YM Score QSOs Mults
UR4EYA 72828 413 84
UT7AXA 40870 307 67
CHECKLOG Score QSOs Mults
OK1DIB 40832 283 64
RV6HO 36698 311 59
HA1SN 24475 206 55
UA3TN 21268 188 52
OK2BHD 10152 85 54
RU3SE 9114 129 31
UA6HO 5850 107 25
DM5EL 5516 90 28
RA6EE 4255 93 23
RA9SC 2278 41 17
UR5FAV 1984 65 16
G3VQO 900 29 15
DL3BBY 780 26 15
SP7HQ 312 16 6
DQ6E 308 19 7
EA3CS 297 13 11
DC3RJ 200 21 4
RD3ABN 188 28 4
UR7QM 176 10 8
PD4X 40 5 4
Z32ID 4 2 2
AB3S 2 2 1
Total Participants: 2327
Logs changed to SOAB-HP-24.
AC7JW.cbr + CATEGORY-OPERATOR: SOAB-HP-12 17,9 hrs. exceeds 12 hrs. Cat changed to -24
ea8ajo.cbr+ CATEGORY-OPERATOR: SOAB-LP-12 22,6 hrs. exceeds 12 hrs. Cat changed to -24
PA3EWG.cbr+ CATEGORY-OPERATOR: SOAB-LP-12 22,0 hrs. exceeds 12 hrs. Cat changed to -24
RA1TS.cbr + CATEGORY-OPERATOR: SOAB-HP-12 23,1 hrs. exceeds 12 hrs. Cat changed to -24
RU3WR.cbr + CATEGORY-OPERATOR: SOAB-LP-12 21,7 hrs. exceeds 12 hrs. Cat changed to -24
RX6BS.cbr + CATEGORY-OPERATOR: SOAB-HP-12 14,0 hrs. exceeds 12 hrs. Cat changed to -24
UA4WAW.cbr+ CATEGORY-OPERATOR: SOAB-HP-12 21,1 hrs. exceeds 12 hrs. Cat changed to -24
UY2IJ.cbr + CATEGORY-OPERATOR: SOAB-HP-12 22,1 hrs. exceeds 12 hrs. Cat changed to -24
YO6CFB.cbr+ CATEGORY-OPERATOR: SOAB-HP-12 23,0 hrs. exceeds 12 hrs. Cat changed to -24
YU5B .cbr + CATEGORY-OPERATOR: SOAB-HP-12 15,1 hrs. exceeds 12 hrs. Cat changed to -24
Logs with no received numbers:
DJ7XB, OK2VX, RA6UAR, SM5ELC
No logs received:
Call : QSOs
----------------
YU5B 386
OK1KMG 385
HA2ESM 260
ES7NY 257
RX3ZX 255
HA3LI 248
UA3PT 245
RN4SS 244
UY2ZA 231
IW3HXR 214
UR5FS 207
VE9DX 203
CT1BYK 200
DF4WQ 192
PZ5RA 192
OK2UFB 186
OK1HAI 184
DL3HXX 183
DL5IB 181
OK1VNT 180
OK1TOM 172
DL1ARJ 171
RA2FB 168
RN3QQ 168
HA6IFX 161
DB2KT 161
UK8AKK 159
I0QM 157
PC2C 156
OK1POY 155
YO5BYV 155
DK1WZ 149
EA5XC 149
DJ4WM 148
S51JQ 148
DL1FCU 147
S53EO 145
DL1APX 143
DF1IAQ 143
DB7HH 142
OE3FPA 140
RA9UT 138
DJ7XB 138
DG5PI 135
DL7UKA 133
ON3LX 132
RW0AJ 131
G3PGA 130
RA3TAC 129
I4EUM 129
DL2DRI 125
DG4GP/P 125
EA7CIX 123
DH1AKG 123
RA1WZ 121
OK1XC 121
RW0SR 119
F4BIV 119
PD2JAM 118
OM8PG 117
RV3DCZ 117
DC8TS 116
ON4LCY 115
OK1HEH 114
PA1LS 114
G0HDV 113
DL1BBO 113
DL6NWA 112
DB3KE 111
DL3YCX 111
DL2EAB 110
EA1GGB 110
DB2BJT 109
LY1000FW 109
E77M 108
ON4DN 107
RA1WY 105
G4CUS 105
YU2MBM 104
IW2HUS 100
PD5GO 100
IW1AYD 100
-------------- prСxima parte ----------
Um anexo em HTML foi limpo...
URL: http://radio-amador.net/pipermail/cluster/attachments/20090326/ebed6a8b/attachment.htm
Mais informações acerca da lista CLUSTER